Emerald phase 9 walkthrough
Pokemon Emerald Phase 9 Champion Walkthrough
Pokemon Emerald Phase 9 Champion walkthrough with wild Pokemon, trainers, items, boss strategy, and route objectives.
Phase 9 of 10
Ever Grande, Victory Road, Wally, Elite Four, and Champion Wallace.
Phase Trainer Art
The key Emerald trainer portraits for this phase are cached locally and used as visual anchors for boss prep and story beats.
Phase Route
Waterfall into Ever Grande, clear the final cave, and save before Wally.
Open the Elite Four challenge against Sidney's Dark team.
Handle Phoebe's Ghost team with status control and Dark/Ghost coverage.
Break Glacia's Ice and Water bulk without letting hail/status chip take over.
Bring Ice or Dragon counterplay for Drake's late-game Dragon team.
Beat Wallace's Water-focused Champion team and enter the Hall of Fame.
Ever Grande City and Victory Road
Primary source maps covered here: Ever Grande City, Ever Grande City Pokemon Center 1F, Victory Road 1F, Victory Road B1F, Victory Road B2F.
Wild Pokemon
Ever Grande City
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Surfing | |||
| | 5-35 | 60% | — |
| | 10-30 | 35% | — |
| | 25-30 | 5% | — |
| Fishing — Old Rod | |||
| | 5-10 | 70% | — |
| | 5-10 | 30% | — |
| Fishing — Good Rod | |||
| | 10-30 | 60% | — |
| | 10-30 | 20% | — |
| | 10-30 | 20% | — |
| Fishing — Super Rod | |||
| | 30-45 | 45% | — |
| | 30-35 | 40% | — |
| | 30-35 | 15% | — |
Victory Road 1F
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 38-40 | 25% | — |
| | 38-40 | 25% | — |
| | 40 | 10% | — |
| | 40 | 10% | — |
| | 36 | 10% | — |
| | 36 | 10% | — |
| | 36 | 5% | — |
| | 36 | 5% | — |
Victory Road B1F
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 38-42 | 35% | — |
| | 38-42 | 35% | — |
| | 40-42 | 25% | — |
| | 38 | 5% | — |
| Rock Smash | |||
| | 30-40 | 70% | — |
| | 30-40 | 30% | — |
Victory Road B2F
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 40-44 | 35% | — |
| | 40-44 | 35% | — |
| | 40-44 | 25% | — |
| | 42-44 | 5% | — |
| Surfing | |||
| | 25-40 | 100% | — |
| Fishing — Old Rod | |||
| | 5-10 | 70% | — |
| | 5-10 | 30% | — |
| Fishing — Good Rod | |||
| | 10-30 | 60% | — |
| | 10-30 | 20% | — |
| | 10-30 | 20% | — |
| Fishing — Super Rod | |||
| | 25-35 | 80% | — |
| | 30-45 | 20% | — |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Victory Road 1F | Cooltrainer Edgar | 2064 | Story/route battle. | |
| 2 | Victory Road 1F | Cooltrainer Albert | 2064 | Story/route battle. | |
| 3 | Victory Road 1F | Cooltrainer Hope | 2160 | Story/route battle. | |
| 4 | Victory Road 1F | Cooltrainer Quincy | 2064 | Story/route battle. | |
| 5 | Victory Road 1F | Cooltrainer Katelynn | 2064 | Story/route battle. | |
| 6 | Victory Road B1F | Cooltrainer Samuel | 2016 | Story/route battle. | |
| 7 | Victory Road B1F | Cooltrainer Shannon | 2160 | Story/route battle. | |
| 8 | Victory Road B1F | Cooltrainer Michelle | 2016 | Story/route battle. | |
| 9 | Victory Road B1F | Cooltrainer Mitchell | 2064 | Story/route battle. | |
| 10 | Victory Road B1F | Cooltrainer Halle | 2064 | Story/route battle. | |
| 11 | Victory Road B2F | Cooltrainer Vito | 2016 | Story/route battle. | |
| 12 | Victory Road B2F | Cooltrainer Owen | 2016 | Story/route battle. | |
| 13 | Victory Road B2F | Cooltrainer Caroline | 2064 | Story/route battle. | |
| 14 | Victory Road B2F | Cooltrainer Julie | 2016 | Story/route battle. | |
| 15 | Victory Road B2F | Cooltrainer Felix | 2064 | Story/route battle. | |
| 16 | Victory Road B2F | Cooltrainer Dianne | 2064 | Story/route battle. | |
| 17 | Victory Road 1F | Pokemon Trainer Wally | 2700 | May have Match Call/rematch data later. | |
| 18 | Victory Road 1F | Pokemon Trainer Wally | 2880 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| Max Elixir | Visible | Victory Road 1F, on the east side at map coordinates (40,26) | VICTORY ROAD 1F MAX ELIXIR |
| PP Up | Visible | Victory Road 1F, on the southeast side at map coordinates (37,39) | VICTORY ROAD 1F PP UP |
| Ultra Ball | Hidden | Victory Road 1F, hidden on the south side at map coordinates (30,39) | VICTORY ROAD 1F ULTRA BALL |
| TM29 Psychic | Visible | Victory Road B1F, on the northeast side at map coordinates (42,8) | VICTORY ROAD B1F TM PSYCHIC |
| Full Restore | Visible | Victory Road B1F, on the northeast side at map coordinates (32,3) | VICTORY ROAD B1F FULL RESTORE |
| Full Heal | Visible | Victory Road B2F, on the northwest side at map coordinates (13,8) | VICTORY ROAD B2F FULL HEAL |
| Elixir | Hidden | Victory Road B2F, hidden on the north side at map coordinates (28,5) | VICTORY ROAD B2F ELIXIR |
| Max Repel | Hidden | Victory Road B2F, hidden on the northeast side at map coordinates (37,1) | VICTORY ROAD B2F MAX REPEL |
Pokemon Trainer Wally
Reward: 2700. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 44 | - | Aerial Ace, Safeguard, Dragon Breath, Dragon Dance |
| | Lv. 43 | - | Sing, Assist, Charm, Faint Attack |
| | Lv. 44 | - | Magical Leaf, Leech Seed, Giga Drain, Toxic |
| | Lv. 41 | - | Supersonic, Thunderbolt, Tri Attack, Screech |
| | Lv. 45 | - | Double Team, Calm Mind, Psychic, Future Sight |
Pokemon Trainer Wally
Reward: 2880. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 47 | - | Aerial Ace, Safeguard, Dragon Breath, Dragon Dance |
| | Lv. 46 | - | Sing, Assist, Charm, Faint Attack |
| | Lv. 47 | - | Magical Leaf, Leech Seed, Giga Drain, Toxic |
| | Lv. 44 | - | Supersonic, Thunderbolt, Tri Attack, Screech |
| | Lv. 48 | - | Double Team, Calm Mind, Psychic, Future Sight |
Pokemon League - Sidney
Primary source maps covered here: Ever Grande City Pokemon League 1F, Ever Grande City Sidneys Room.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Ever Grande City Sidneys Room | Elite Four Sidney | 4900 | Story/route battle. |
Elite Four Sidney
Reward: 4900. Fighting and Bug attacks are efficient. Watch for Intimidate and mixed coverage rather than assuming every Dark type is passive.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 46 | - | Roar, Double Edge, Sand Attack, Crunch |
| | Lv. 48 | - | Torment, Double Team, Swagger, Extrasensory |
| | Lv. 46 | - | Leech Seed, Faint Attack, Needle Arm, Cotton Spore |
| | Lv. 48 | - | Surf, Swords Dance, Strength, Facade |
| | Lv. 49 | Sitrus Berry | Aerial Ace, Rock Slide, Swords Dance, Slash |
Pokemon League - Phoebe
Primary source maps covered here: Ever Grande City Phoebes Room.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Ever Grande City Phoebes Room | Elite Four Phoebe | 5100 | Story/route battle. |
Elite Four Phoebe
Reward: 5100. Dark/Ghost coverage and status management matter. Normal and Fighting moves fail into her Ghost core.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 48 | - | Shadow Punch, Confuse Ray, Curse, Protect |
| | Lv. 49 | - | Shadow Ball, Grudge, Will O Wisp, Faint Attack |
| | Lv. 50 | - | Shadow Ball, Double Team, Night Shade, Faint Attack |
| | Lv. 49 | - | Shadow Ball, Psychic, Thunderbolt, Facade |
| | Lv. 51 | Sitrus Berry | Shadow Ball, Ice Beam, Rock Slide, Earthquake |
Pokemon League - Glacia
Primary source maps covered here: Ever Grande City Glacias Room.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Ever Grande City Glacias Room | Elite Four Glacia | 5300 | Story/route battle. |
Elite Four Glacia
Reward: 5300. Fire and Fighting help, but Water/Ice bulk means Electric and strong neutral physical hits are often cleaner.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 50 | - | Encore, Body Slam, Hail, Ice Ball |
| | Lv. 50 | - | Light Screen, Crunch, Icy Wind, Ice Beam |
| | Lv. 52 | - | Attract, Double Edge, Hail, Blizzard |
| | Lv. 52 | - | Shadow Ball, Explosion, Hail, Ice Beam |
| | Lv. 53 | Sitrus Berry | Surf, Body Slam, Ice Beam, Sheer Cold |
Pokemon League - Drake
Primary source maps covered here: Ever Grande City Drakes Room.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Ever Grande City Drakes Room | Elite Four Drake | 5500 | Story/route battle. |
Elite Four Drake
Reward: 5500. Ice Beam is the best answer. If you lack Ice, use status and avoid giving Salamence free turns.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 52 | - | Rock Tomb, Dragon Claw, Protect, Double Edge |
| | Lv. 54 | - | Double Edge, Dragon Breath, Dragon Dance, Aerial Ace |
| | Lv. 53 | - | Smokescreen, Dragon Dance, Surf, Body Slam |
| | Lv. 53 | - | Flamethrower, Crunch, Dragon Breath, Earthquake |
| | Lv. 55 | Sitrus Berry | Flamethrower, Dragon Claw, Rock Slide, Crunch |
Champion Wallace
Primary source maps covered here: Ever Grande City Champions Room, Ever Grande City Hall Of Fame.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Ever Grande City Champions Room | Champion Wallace | 11600 | Story/route battle. |
Champion Wallace
Reward: 11600. Electric and Grass pressure most of Wallace, but Whiscash blanks Electric and Ludicolo can annoy Grass plans. Carry a balanced Water answer.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 57 | - | Rain Dance, Water Spout, Double Edge, Blizzard |
| | Lv. 55 | - | Toxic, Hydro Pump, Sludge Bomb, Ice Beam |
| | Lv. 56 | - | Giga Drain, Surf, Leech Seed, Double Team |
| | Lv. 56 | - | Earthquake, Surf, Amnesia, Hyper Beam |
| | Lv. 56 | - | Dragon Dance, Earthquake, Hyper Beam, Surf |
| | Lv. 58 | Sitrus Berry | Recover, Surf, Ice Beam, Toxic |