Phase 8 of 10
Dive routes, Seafloor Cavern, Rayquaza, Sootopolis, Juan, and Pacifidlog.
TargetLv. 41-46 RewardRain Badge + Waterfall use Sections6
Phase Route
Dive Routes 124-128
Primary source maps covered here: Route 124, Underwater Route 124, Route 125, Underwater Route 125, Route 126, Underwater Route 126, Underwater Sootopolis City, Route 127, Underwater Route 127, Route 128, Underwater Route 128.
Wild Pokemon
Route 124
Underwater Route 124
Underwater Route 124 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Surfing |
Clamperl | 20-35 | 65% | — |
Chinchou | 20-30 | 30% | — |
Relicanth | 30-35 | 5% | — |
Route 125
Route 126
Underwater Route 126
Underwater Route 126 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Surfing |
Clamperl | 20-35 | 65% | — |
Chinchou | 20-30 | 30% | — |
Relicanth | 30-35 | 5% | — |
Route 127
Route 128
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
| 1 | Route 124 | Swimmer M Spencer | | 264 | Story/route battle. |
| 2 | Route 124 | Swimmer M Roland | | 272 | Story/route battle. |
| 3 | Route 124 | Swimmer F Jenny | | 272 | May have Match Call/rematch data later. |
| 4 | Route 124 | Swimmer F Grace | | 272 | Story/route battle. |
| 5 | Route 124 | Swimmer M Chad | | 264 | Story/route battle. |
| 6 | Route 124 | Sis And Bro Lila & Roy | | 792 | May have Match Call/rematch data later. |
| 7 | Route 124 | Swimmer M Declan | | 272 | Story/route battle. |
| 8 | Route 124 | Triathlete Isabella | | 1360 | Story/route battle. |
| 9 | Route 125 | Swimmer M Nolen | | 272 | Story/route battle. |
| 10 | Route 125 | Swimmer M Stan | | 272 | Story/route battle. |
| 11 | Route 125 | Swimmer F Tanya | | 272 | Story/route battle. |
| 12 | Route 125 | Swimmer F Sharon | | 272 | Story/route battle. |
| 13 | Route 125 | Sailor Ernest | | 1056 | May have Match Call/rematch data later. |
| 14 | Route 125 | Sr. And Jr. Kim & Iris | | 1120 | Double battle. |
| 15 | Route 125 | Bird Keeper Presley | | 1056 | Story/route battle. |
| 16 | Route 125 | Expert Auron | | 1320 | Story/route battle. |
| 17 | Route 126 | Swimmer M Barry | | 272 | Story/route battle. |
| 18 | Route 126 | Swimmer M Dean | | 248 | Story/route battle. |
| 19 | Route 126 | Swimmer F Nikki | | 264 | Story/route battle. |
| 20 | Route 126 | Swimmer F Brenda | | 272 | Story/route battle. |
| 21 | Route 126 | Swimmer M Leonardo | | 272 | Story/route battle. |
| 22 | Route 126 | Triathlete Isobel | | 1360 | Story/route battle. |
| 23 | Route 126 | Swimmer F Sienna | | 264 | Story/route battle. |
| 24 | Route 126 | Triathlete Pablo | | 1320 | May have Match Call/rematch data later. |
| 25 | Route 127 | Triathlete Camden | | 1320 | Story/route battle. |
| 26 | Route 127 | Triathlete Donny | | 1360 | Story/route battle. |
| 27 | Route 127 | Fisherman Jonah | | 1280 | Story/route battle. |
| 28 | Route 127 | Fisherman Henry | | 1360 | Story/route battle. |
| 29 | Route 127 | Fisherman Roger | | 1400 | Story/route battle. |
| 30 | Route 127 | Bird Keeper Aidan | | 1024 | Story/route battle. |
| 31 | Route 127 | Cooltrainer Athena | | 1536 | Story/route battle. |
| 32 | Route 127 | Black Belt Koji | | 1088 | May have Match Call/rematch data later. |
| 33 | Route 128 | Triathlete Isaiah | | 1400 | May have Match Call/rematch data later. |
| 34 | Route 128 | Triathlete Katelyn | | 1400 | May have Match Call/rematch data later. |
| 35 | Route 128 | Cooltrainer Alexa | | 1632 | Story/route battle. |
| 36 | Route 128 | Cooltrainer Ruben | | 1632 | Story/route battle. |
| 37 | Route 128 | Fisherman Wayne | | 1440 | Story/route battle. |
| 38 | Route 128 | Swimmer M Harrison | | 280 | Story/route battle. |
| 39 | Route 128 | Swimmer F Carlee | | 280 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
| Red Shard | Visible | Route 124, on the north side at map coordinates (28,12) | ROUTE 124 RED SHARD |
| Blue Shard | Visible | Route 124, on the central area at map coordinates (31,53) | ROUTE 124 BLUE SHARD |
| Yellow Shard | Visible | Route 124, on the northeast side at map coordinates (58,11) | ROUTE 124 YELLOW SHARD |
| Carbos | Hidden | Underwater Route 124, hidden on the central area at map coordinates (42,51) | UNDERWATER 124 CARBOS |
| Green Shard | Hidden | Underwater Route 124, hidden on the west side at map coordinates (14,40) | UNDERWATER 124 GREEN SHARD |
| Pearl | Hidden | Underwater Route 124, hidden on the east side at map coordinates (66,34) | UNDERWATER 124 PEARL |
| Big Pearl | Hidden | Underwater Route 124, hidden on the southeast side at map coordinates (64,54) | UNDERWATER 124 BIG PEARL |
| Heart Scale | Hidden | Underwater Route 124, hidden on the southeast side at map coordinates (70,64) | UNDERWATER 124 HEART SCALE 1 |
| Calcium | Hidden | Underwater Route 124, hidden on the north side at map coordinates (42,5) | UNDERWATER 124 CALCIUM |
| Heart Scale | Hidden | Underwater Route 124, hidden on the central area at map coordinates (45,36) | UNDERWATER 124 HEART SCALE 2 |
| Big Pearl | Visible | Route 125, on the central area at map coordinates (46,17) | ROUTE 125 BIG PEARL |
| Green Shard | Visible | Route 126, on the northwest side at map coordinates (14,1) | ROUTE 126 GREEN SHARD |
| Heart Scale | Hidden | Underwater Route 126, hidden on the north side at map coordinates (30,17) | UNDERWATER 126 HEART SCALE |
| Ultra Ball | Hidden | Underwater Route 126, hidden on the north side at map coordinates (41,19) | UNDERWATER 126 ULTRA BALL |
| Stardust | Hidden | Underwater Route 126, hidden on the northeast side at map coordinates (63,19) | UNDERWATER 126 STARDUST |
| Pearl | Hidden | Underwater Route 126, hidden on the west side at map coordinates (10,36) | UNDERWATER 126 PEARL |
| Iron | Hidden | Underwater Route 126, hidden on the west side at map coordinates (11,39) | UNDERWATER 126 IRON |
| Yellow Shard | Hidden | Underwater Route 126, hidden on the west side at map coordinates (12,35) | UNDERWATER 126 YELLOW SHARD |
| Big Pearl | Hidden | Underwater Route 126, hidden on the southeast side at map coordinates (65,60) | UNDERWATER 126 BIG PEARL |
| Blue Shard | Hidden | Underwater Route 126, hidden on the southwest side at map coordinates (9,77) | UNDERWATER 126 BLUE SHARD |
| Zinc | Visible | Route 127, on the northwest side at map coordinates (14,6) | ROUTE 127 ZINC |
| Carbos | Visible | Route 127, on the east side at map coordinates (64,39) | ROUTE 127 CARBOS |
| Rare Candy | Visible | Route 127, on the northwest side at map coordinates (13,20) | ROUTE 127 RARE CANDY |
| Star Piece | Hidden | Underwater Route 127, hidden on the west side at map coordinates (12,42) | UNDERWATER 127 STAR PIECE |
| HP Up | Hidden | Underwater Route 127, hidden on the central area at map coordinates (50,36) | UNDERWATER 127 HP UP |
| Heart Scale | Hidden | Underwater Route 127, hidden on the south side at map coordinates (34,72) | UNDERWATER 127 HEART SCALE |
| Red Shard | Hidden | Underwater Route 127, hidden on the northeast side at map coordinates (72,20) | UNDERWATER 127 RED SHARD |
| Heart Scale | Hidden | Route 128, hidden on the north side at map coordinates (49,9) | ROUTE 128 HEART SCALE 1 |
| Heart Scale | Hidden | Route 128, hidden on the central area at map coordinates (57,21) | ROUTE 128 HEART SCALE 2 |
| Heart Scale | Hidden | Route 128, hidden on the southwest side at map coordinates (31,33) | ROUTE 128 HEART SCALE 3 |
| Protein | Hidden | Underwater Route 128, hidden on the west side at map coordinates (38,19) | UNDERWATER 128 PROTEIN |
| Pearl | Hidden | Underwater Route 128, hidden on the central area at map coordinates (69,18) | UNDERWATER 128 PEARL |
Seafloor Cavern
Primary source maps covered here: Underwater Seafloor Cavern, Seafloor Cavern Entrance, Seafloor Cavern Room1, Seafloor Cavern Room2, Seafloor Cavern Room3, Seafloor Cavern Room4, Seafloor Cavern Room5, Seafloor Cavern Room6, Seafloor Cavern Room7, Seafloor Cavern Room8, Seafloor Cavern Room9.
Seafloor Cavern Entrance
Seafloor Cavern Entrance wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Surfing |
Tentacool | 5-35 | 60% | — |
Zubat | 5-35 | 35% | — |
Golbat | 30-35 | 5% | — |
| Fishing — Old Rod |
Magikarp | 5-10 | 70% | — |
Tentacool | 5-10 | 30% | — |
| Fishing — Good Rod |
Magikarp | 10-30 | 60% | — |
Tentacool | 10-30 | 20% | — |
Wailmer | 10-30 | 20% | — |
| Fishing — Super Rod |
Wailmer | 20-45 | 100% | — |
Seafloor Cavern Room1
Seafloor Cavern Room1 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Seafloor Cavern Room2
Seafloor Cavern Room2 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Seafloor Cavern Room3
Seafloor Cavern Room3 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Seafloor Cavern Room4
Seafloor Cavern Room4 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Seafloor Cavern Room5
Seafloor Cavern Room5 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Seafloor Cavern Room6
Seafloor Cavern Room7
Seafloor Cavern Room8
Seafloor Cavern Room8 wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
| 1 | Seafloor Cavern Room1 | Team Aqua Grunt | | 720 | May have Match Call/rematch data later. |
| 2 | Seafloor Cavern Room1 | Team Aqua Grunt | | 720 | Story/route battle. |
| 3 | Seafloor Cavern Room3 | Team Aqua Grunt | | 700 | Story/route battle. |
| 4 | Seafloor Cavern Room4 | Team Aqua Grunt | | 720 | Story/route battle. |
| 5 | Seafloor Cavern Room4 | Team Aqua Grunt | | 720 | Story/route battle. |
| 6 | Seafloor Cavern Room3 | Aqua Admin Shelly | | 1480 | Story/route battle. |
| 7 | Seafloor Cavern Room9 | Aqua Leader Archie | | 3440 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
| TM26 Earthquake | Visible | Seafloor Cavern Room9, on the north side at map coordinates (14,5) | SEAFLOOR CAVERN ROOM 9 TM EARTHQUAKE |
Aqua Admin Shelly
Reward: 1480. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
Sharpedo | Lv. 37 | - | Default level-up moves |
Mightyena | Lv. 37 | - | Default level-up moves |
Aqua Leader Archie
Reward: 3440. Electric and Grass coverage punish the Water core; bring a Crobat answer so Confuse Ray and speed do not derail the fight.
| Pokemon | Level | Held item | Moves |
Mightyena | Lv. 41 | - | Default level-up moves |
Crobat | Lv. 41 | - | Default level-up moves |
Sharpedo | Lv. 43 | - | Default level-up moves |
Sootopolis City and Cave of Origin
Primary source maps covered here: Sootopolis City, Cave Of Origin Entrance, Cave Of Origin 1F, Cave Of Origin B1F.
Sootopolis City
Sootopolis City wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Surfing |
Magikarp | 5-35 | 100% | — |
| Fishing — Old Rod |
Magikarp | 5-10 | 70% | — |
Tentacool | 5-10 | 30% | — |
| Fishing — Good Rod |
Magikarp | 10-30 | 100% | — |
| Fishing — Super Rod |
Magikarp | 30-35 | 80% | — |
Gyarados | 5-45 | 20% | — |
Cave Of Origin Entrance
Cave Of Origin Entrance wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 28-35 | 90% | — |
Golbat | 33-36 | 10% | — |
Cave Of Origin 1F
Cave Of Origin 1F wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Zubat | 30-34 | 60% | — |
Sableye | 30-34 | 30% | — |
Golbat | 33-36 | 10% | — |
Items
| Item | Type | Location | Requirement / flag context |
| Figy Berry | Gift / reward | Sootopolis City, Give Figy Berry | NPC gift or story reward |
| Iapapa Berry | Gift / reward | Sootopolis City, Give Iapapa Berry | NPC gift or story reward |
| HM07 Waterfall | Gift / reward | Sootopolis City, Give Waterfall | NPC gift or story reward |
Sky Pillar and Rayquaza
Primary source maps covered here: Sky Pillar Outside, Sky Pillar Entrance, Sky Pillar 1F, Sky Pillar 2F, Sky Pillar 3F, Sky Pillar 4F, Sky Pillar 5F, Sky Pillar Top.
Sky Pillar 1F
Sky Pillar 1F wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Golbat | 34-35 | 30% | — |
Sableye | 33-34 | 30% | — |
Claydol | 36-38 | 25% | — |
Banette | 37-38 | 15% | — |
Sky Pillar 3F
Sky Pillar 3F wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Golbat | 34-35 | 30% | — |
Sableye | 33-34 | 30% | — |
Claydol | 36-38 | 25% | — |
Banette | 37-38 | 15% | — |
Sky Pillar 5F
Sky Pillar 5F wild Pokémon by method, levels, encounter rate, and requirements | Pokémon | Levels | Rate | Notes |
| Grass / cave floor |
Golbat | 34-35 | 30% | — |
Sableye | 33-34 | 30% | — |
Claydol | 36-37 | 19% | — |
Banette | 37-38 | 15% | — |
Altaria | 38-39 | 6% | — |
Sootopolis Gym - Juan
Primary source maps covered here: Sootopolis City Gym 1F, Sootopolis City Gym B1F.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
| 1 | Sootopolis City Gym B1F | Lass Andrea | | 640 | Story/route battle. |
| 2 | Sootopolis City Gym B1F | Lass Crissy | | 624 | Story/route battle. |
| 3 | Sootopolis City Gym B1F | Lady Brianna | | 8000 | Story/route battle. |
| 4 | Sootopolis City Gym B1F | Beauty Connie | | 3200 | Story/route battle. |
| 5 | Sootopolis City Gym B1F | Beauty Bridget | | 3200 | Story/route battle. |
| 6 | Sootopolis City Gym B1F | Beauty Olivia | | 3120 | Story/route battle. |
| 7 | Sootopolis City Gym B1F | Beauty Tiffany | | 3120 | Story/route battle. |
| 8 | Sootopolis City Gym B1F | Pokefan Bethany | | 3120 | Story/route battle. |
| 9 | Sootopolis City Gym B1F | Pokefan Annika | | 3120 | Story/route battle. |
| 10 | Sootopolis City Gym B1F | Lady Daphne | | 7800 | Story/route battle. |
| 11 | Sootopolis City Gym 1F | Leader Juan | | 4600 | May have Match Call/rematch data later. |
Items
| Item | Type | Location | Requirement / flag context |
| TM03 Water Pulse | Gift / reward | Sootopolis City Gym 1F, Gym Leader reward | After defeating the Gym Leader |
Leader Juan
Reward: 4600. Electric and Grass handle most of the Gym, but Kingdra has only Dragon weakness in Gen 3. Bring status, bulk, or strong neutral damage.
| Pokemon | Level | Held item | Moves |
Luvdisc | Lv. 41 | - | Water Pulse, Attract, Sweet Kiss, Flail |
Whiscash | Lv. 41 | - | Rain Dance, Water Pulse, Amnesia, Earthquake |
Sealeo | Lv. 43 | - | Encore, Body Slam, Aurora Beam, Water Pulse |
Crawdaunt | Lv. 43 | - | Water Pulse, Crabhammer, Taunt, Leer |
Kingdra | Lv. 46 | Chesto Berry | Water Pulse, Double Team, Ice Beam, Rest |
Routes 129-134 and Pacifidlog
Primary source maps covered here: Route 129, Underwater Route 129, Route 130, Route 131, Route 132, Route 133, Route 134, Pacifidlog Town, Pacifidlog Town House1, Pacifidlog Town House2, Pacifidlog Town House3, Pacifidlog Town House4, Pacifidlog Town House5.
Route 129
Route 130
Route 131
Route 132
Route 133
Route 134
Pacifidlog Town
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
| 1 | Route 129 | Triathlete Chase | | 1360 | Story/route battle. |
| 2 | Route 129 | Triathlete Allison | | 1320 | Story/route battle. |
| 3 | Route 129 | Swimmer M Reed | | 264 | Story/route battle. |
| 4 | Route 129 | Swimmer F Tisha | | 272 | Story/route battle. |
| 5 | Route 129 | Swimmer M Clarence | | 272 | Story/route battle. |
| 6 | Route 130 | Swimmer M Rodney | | 272 | Story/route battle. |
| 7 | Route 130 | Swimmer F Katie | | 264 | Story/route battle. |
| 8 | Route 130 | Swimmer M Santiago | | 264 | Story/route battle. |
| 9 | Route 131 | Swimmer M Richard | | 272 | Story/route battle. |
| 10 | Route 131 | Swimmer M Herman | | 264 | Story/route battle. |
| 11 | Route 131 | Swimmer F Susie | | 272 | Story/route battle. |
| 12 | Route 131 | Swimmer F Kara | | 272 | Story/route battle. |
| 13 | Route 131 | Sis And Bro Reli & Ian | | 792 | Double battle. |
| 14 | Route 131 | Triathlete Talia | | 1360 | Story/route battle. |
| 15 | Route 131 | Swimmer M Kevin | | 272 | Story/route battle. |
| 16 | Route 132 | Swimmer M Gilbert | | 272 | Story/route battle. |
| 17 | Route 132 | Swimmer F Dana | | 272 | Story/route battle. |
| 18 | Route 132 | Fisherman Ronald | | 1400 | Story/route battle. |
| 19 | Route 132 | Black Belt Kiyo | | 1088 | Story/route battle. |
| 20 | Route 132 | Expert Paxton | | 1320 | Story/route battle. |
| 21 | Route 132 | Cooltrainer Darcy | | 1584 | Story/route battle. |
| 22 | Route 132 | Cooltrainer Jonathan | | 1584 | Story/route battle. |
| 23 | Route 132 | Expert Makayla | | 1320 | Story/route battle. |
| 24 | Route 133 | Swimmer M Franklin | | 272 | Story/route battle. |
| 25 | Route 133 | Swimmer F Debra | | 272 | Story/route battle. |
| 26 | Route 133 | Swimmer F Linda | | 264 | Story/route battle. |
| 27 | Route 133 | Cooltrainer Warren | | 1584 | Story/route battle. |
| 28 | Route 133 | Bird Keeper Beck | | 1088 | Story/route battle. |
| 29 | Route 133 | Expert Mollie | | 1320 | Story/route battle. |
| 30 | Route 133 | Expert Conor | | 1320 | Story/route battle. |
| 31 | Route 134 | Swimmer M Jack | | 272 | Story/route battle. |
| 32 | Route 134 | Swimmer F Laurel | | 264 | Story/route battle. |
| 33 | Route 134 | Bird Keeper Alex | | 1056 | Story/route battle. |
| 34 | Route 134 | Dragon Tamer Aaron | | 1632 | Story/route battle. |
| 35 | Route 134 | Black Belt Hitoshi | | 1024 | Story/route battle. |
| 36 | Route 134 | Sailor Hudson | | 1088 | Story/route battle. |
| 37 | Route 134 | Battle Girl Reyna | | 792 | Story/route battle. |
| 38 | Route 134 | Cooltrainer Marley | | 1632 | Story/route battle. |
| 39 | Route 134 | Sailor Kelvin | | 1056 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
| Rare Candy | Visible | Route 132, on the northwest side at map coordinates (10,11) | ROUTE 132 RARE CANDY |
| Protein | Visible | Route 132, on the southwest side at map coordinates (20,27) | ROUTE 132 PROTEIN |
| Big Pearl | Visible | Route 133, on the north side at map coordinates (53,12) | ROUTE 133 BIG PEARL |
| Star Piece | Visible | Route 133, on the northwest side at map coordinates (8,10) | ROUTE 133 STAR PIECE |
| Max Revive | Visible | Route 133, on the south side at map coordinates (48,28) | ROUTE 133 MAX REVIVE |
| Carbos | Visible | Route 134, on the central area at map coordinates (50,17) | ROUTE 134 CARBOS |
| Star Piece | Visible | Route 134, on the southwest side at map coordinates (22,27) | ROUTE 134 STAR PIECE |
| TM27 Return | Gift / reward | Pacifidlog Town House2, Give Return | NPC gift or story reward |
| TM21 Frustration | Gift / reward | Pacifidlog Town House2, Give Frustration | NPC gift or story reward |
Source Notes