Kanto badge phase

Pokemon Red and Blue Phase 8: Earth Badge Walkthrough
Earth Badge Phase 8 of the Pokemon Red and Blue walkthrough covering Power Plant, Route 21, Viridian Gym, final Giovanni, and Route 23 setup.
Power Plant, Route 21, Viridian Gym, final Giovanni, and Route 23 setup.
Phase 8
Target47-50 RewardEarth Badge, TM27 Fissure, Zapdos, Victory Road access Sections1
Phase Sections
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items |
|---|---|---|---|---|
| Power Plant, Route 21, and Viridian Gym | 3 | 29 | 18 | 9 |
Version
Power Plant, Route 21, and Viridian Gym
Optional Zapdos and Power Plant loot, Surf north/south Route 21, then defeat Giovanni in the reopened Viridian Gym.
Source maps
Power Plant, Route 21, and Viridian Gym.
Wild rows29 Trainers18 Items9
Route plan
Power Plant is optional but important for completion and Electric catches. Viridian Gym is Ground-type heavy and rewards Water/Grass coverage.
Power Plant
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 21-23 | 30% | — |
| | RB | 21-23 | 30% | — |
| | RB | 20-24 | 25% | — |
| | RB | 32-35 | 10% | — |
| | RB | 33-36 | 5.5% | — |
| | RB | 33-36 | 5.5% | — |
| Static item-ball Pokemon | ||||
| | RB | 40 | Static | Looks like an item ball before battle. |
| | RB | 40 | Static | Looks like an item ball before battle. |
| | RB | 40 | Static | Looks like an item ball before battle. |
| | RB | 43 | Static | Looks like an item ball before battle. |
| | RB | 40 | Static | Looks like an item ball before battle. |
| | RB | 40 | Static | Looks like an item ball before battle. |
| | RB | 43 | Static | Looks like an item ball before battle. |
| | RB | 40 | Static | Looks like an item ball before battle. |
| Static Pokemon | ||||
| | RB | 50 | Static | Interact with the overworld Pokemon. |
| Static legendary | ||||
| | RB | 50 | Static | Interact with Zapdos at the back of Power Plant. |
Route 21
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 21-23 | 30% | — |
| | RB | 21-23 | 30% | — |
| | RB | 30 | 15% | — |
| | RB | 30-32 | 15% | — |
| | RB | 28-32 | 11% | — |
| Surf | ||||
| | RB | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 25% | Super Rod group 8. |
| | RB | 15 | 25% | Super Rod group 8. |
| | RB | 15 | 25% | Super Rod group 8. |
| | RB | 15 | 25% | Super Rod group 8. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 21 (4, 24) | FishermanParty #7 | $980 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 21 (6, 25) | FishermanParty #9 | $945 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 21 (10, 31) | SwimmerParty #12 | $165 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 21 (12, 30) | Cue BallParty #9 | $775 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 21 (16, 63) | SwimmerParty #13 | $185 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 21 (5, 71) | SwimmerParty #14 | $165 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 21 (15, 71) | SwimmerParty #15 | $160 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 21 (14, 56) | FishermanParty #8 | $1,085 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 21 (17, 57) | FishermanParty #10 | $1,155 | One-time trainer; no rematch in Red/Blue. | |
| 10. Viridian Gym (2, 1) | GiovanniParty #3 | $4,950 | One-time trainer; no rematch in Red/Blue. | |
| 11. Viridian Gym (12, 7) | Cooltrainer MParty #9 | $1,365 | One-time trainer; no rematch in Red/Blue. | |
| 12. Viridian Gym (11, 11) | BlackbeltParty #6 | $1,000 | One-time trainer; no rematch in Red/Blue. | |
| 13. Viridian Gym (10, 7) | TamerParty #3 | $1,720 | One-time trainer; no rematch in Red/Blue. | |
| 14. Viridian Gym (3, 7) | BlackbeltParty #7 | $1,075 | One-time trainer; no rematch in Red/Blue. | |
| 15. Viridian Gym (13, 5) | Cooltrainer MParty #10 | $1,505 | One-time trainer; no rematch in Red/Blue. | |
| 16. Viridian Gym (10, 1) | BlackbeltParty #8 | $950 | One-time trainer; no rematch in Red/Blue. | |
| 17. Viridian Gym (2, 16) | TamerParty #4 | $1,560 | One-time trainer; no rematch in Red/Blue. | |
| 18. Viridian Gym (6, 5) | Cooltrainer MParty #1 | $1,365 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Carbos | Visible item ball | Visible item ball at (7, 25) in Power Plant. | (7, 25) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| HP Up | Visible item ball | Visible item ball at (28, 3) in Power Plant. | (28, 3) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Rare Candy | Visible item ball | Visible item ball at (34, 3) in Power Plant. | (34, 3) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM25 Thunder | Visible item ball | Visible item ball at (26, 32) in Power Plant. | (26, 32) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM33 Reflect | Visible item ball | Visible item ball at (20, 32) in Power Plant. | (20, 32) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Revive | Visible item ball | Visible item ball at (16, 9) in Viridian Gym. | (16, 9) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Max Elixer | Hidden item | Hidden on the searchable tile at (17, 16) in Power Plant. | (17, 16) | Press A on the hidden tile or use the Itemfinder nearby. |
| PP Up | Hidden item | Hidden on the searchable tile at (12, 1) in Power Plant. | (12, 1) | Press A on the hidden tile or use the Itemfinder nearby. |
| TM27 Fissure | Gym reward | Defeat Giovanni for the Earth Badge. | - | Defeat Giovanni for the Earth Badge. |
Battle Plan
| Major battle | Source party | Level benchmark | Reward |
|---|---|---|---|
GiovanniGiovanni - Viridian Gym | 50 | $4,950 |
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
GiovanniGiovanni - Viridian Gym | $4,950 | Rhydon is level 50 and the badge gate before Victory Road. | Surf, Razor Leaf, Ice Beam, and strong Water/Grass coverage sweep. Watch Dugtrio's Speed if you bring frail Electric or Fire Pokemon. |
Completion Checklist
- Catch Zapdos if desired.
- Clear Route 21 trainers/wilds.
- Defeat Giovanni for Earth Badge.






