Kanto badge phase

Pokemon Red and Blue Phase 3: Thunder Badge Walkthrough
Thunder Badge Phase 3 of the Pokemon Red and Blue walkthrough covering Routes 5/6, Underground Path, Vermilion, S.S. Anne, Lt. Surge, Diglett's Cave, and Route 11 cleanup.
Routes 5/6, Underground Path, Vermilion, S.S. Anne, Lt. Surge, Diglett's Cave, and Route 11 cleanup.
Phase 3
Phase Sections
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items |
|---|---|---|---|---|
| Routes 5 and 6 with Underground Path | 5 | 15 | 6 | 2 |
| Vermilion City and S.S. Anne | 14 | 11 | 14 | 13 |
| Vermilion Gym | 1 | 0 | 4 | 1 |
| Route 2 Flash, Diglett's Cave, and Route 11 | 6 | 17 | 10 | 5 |
Routes 5 and 6 with Underground Path
Use the Underground Path to reach Vermilion while Saffron's guards block the direct gates.
Source maps
Route 5, Underground Path North South, Underground Path Route 5, Underground Path Route 6, and Route 6.
Route plan
Route 6 has several avoidable double-line trainers; clear them for Surge levels or save them for later.
Route 5
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 13-16 | 40% | — |
| | RB | 13-16 | 35% | — |
| | RB | 13-16 | 35% | — |
| | RB | 10-16 | 25% | — |
| | RB | 10-16 | 25% | — |
Route 6
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 13-16 | 40% | — |
| | RB | 13-16 | 35% | — |
| | RB | 13-16 | 35% | — |
| | RB | 10-16 | 25% | — |
| | RB | 10-16 | 25% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 4. |
| | RB | 15 | 50.0% | Super Rod group 4. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 6 (10, 21) | Jr. Trainer MParty #4 | $400 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 6 (11, 21) | Jr. Trainer FParty #2 | $320 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 6 (0, 15) | Bug CatcherParty #10 | $160 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 6 (11, 31) | Jr. Trainer MParty #5 | $320 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 6 (11, 30) | Jr. Trainer FParty #3 | $320 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 6 (19, 26) | Bug CatcherParty #11 | $200 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Full Restore | Hidden item | Hidden on the searchable tile at (3, 4) in Underground Path North South. | (3, 4) | Press A on the hidden tile or use the Itemfinder nearby. |
| X Special | Hidden item | Hidden on the searchable tile at (4, 34) in Underground Path North South. | (4, 34) | Press A on the hidden tile or use the Itemfinder nearby. |
Completion Checklist
- Search Underground Path hidden items.
- Clear Route 6 trainers.
- Catch version exclusives before Vermilion if desired.
Vermilion City and S.S. Anne
Board the S.S. Anne, loot every cabin, beat the Rival, and get Cut from the captain.
Source maps
Vermilion City, Vermilion Old Rod House, Vermilion Trade House, Pokemon Fan Club, S.S. Anne 1F, S.S. Anne 1F Rooms, S.S. Anne 2F, and S.S. Anne 2F Rooms, and 6 more map files.
Route plan
Do all ship rooms before helping the captain if you want every trainer and item; the ship leaves after the Cut event.
Vermilion City
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 4. |
| | RB | 15 | 50.0% | Super Rod group 4. |
Vermilion Dock
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 4. |
| | RB | 15 | 50.0% | Super Rod group 4. |
Vermilion Trade House
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | RB | Traded | Gift | Trade Spearow for Farfetch'd (DUX). This gives Farfetch'd. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. S.S. Anne 1F Rooms (2, 3) | GentlemanParty #1 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 2. S.S. Anne 1F Rooms (11, 4) | GentlemanParty #2 | $1,330 | One-time trainer; no rematch in Red/Blue. | |
| 3. S.S. Anne 1F Rooms (11, 14) | YoungsterParty #8 | $315 | One-time trainer; no rematch in Red/Blue. | |
| 4. S.S. Anne 1F Rooms (13, 11) | LassParty #11 | $270 | One-time trainer; no rematch in Red/Blue. | |
| 5. S.S. Anne 2F Rooms (10, 2) | GentlemanParty #3 | $1,610 | One-time trainer; no rematch in Red/Blue. | |
| 6. S.S. Anne 2F Rooms (13, 4) | FishermanParty #1 | $595 | One-time trainer; no rematch in Red/Blue. | |
| 7. S.S. Anne 2F Rooms (0, 14) | GentlemanParty #5 | $1,190 | One-time trainer; no rematch in Red/Blue. | |
| 8. S.S. Anne 2F Rooms (2, 11) | LassParty #12 | $270 | One-time trainer; no rematch in Red/Blue. | |
| 9. S.S. Anne B1F Rooms (0, 13) | SailorParty #3 | $630 | One-time trainer; no rematch in Red/Blue. | |
| 10. S.S. Anne B1F Rooms (2, 11) | SailorParty #4 | $510 | One-time trainer; no rematch in Red/Blue. | |
| 11. S.S. Anne B1F Rooms (12, 3) | SailorParty #5 | $540 | One-time trainer; no rematch in Red/Blue. | |
| 12. S.S. Anne B1F Rooms (22, 2) | SailorParty #6 | $510 | One-time trainer; no rematch in Red/Blue. | |
| 13. S.S. Anne B1F Rooms (0, 2) | SailorParty #7 | $600 | One-time trainer; no rematch in Red/Blue. | |
| 14. S.S. Anne B1F Rooms (0, 4) | FishermanParty #2 | $595 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM08 Body Slam | Visible item ball | Visible item ball at (12, 15) in S.S. Anne 1F Rooms. | (12, 15) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Max Ether | Visible item ball | Visible item ball at (12, 1) in S.S. Anne 2F Rooms. | (12, 1) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Rare Candy | Visible item ball | Visible item ball at (0, 12) in S.S. Anne 2F Rooms. | (0, 12) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Ether | Visible item ball | Visible item ball at (20, 2) in S.S. Anne B1F Rooms. | (20, 2) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM44 Rest | Visible item ball | Visible item ball at (10, 2) in S.S. Anne B1F Rooms. | (10, 2) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Max Potion | Visible item ball | Visible item ball at (12, 11) in S.S. Anne B1F Rooms. | (12, 11) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Max Ether | Hidden item | Hidden on the searchable tile at (14, 11) in Vermilion City. | (14, 11) | Press A on the hidden tile or use the Itemfinder nearby. |
| Hyper Potion | Hidden item | Hidden on the searchable tile at (3, 1) in S.S. Anne B1F Rooms. | (3, 1) | Press A on the hidden tile or use the Itemfinder nearby. |
| Great Ball | Hidden item | Hidden on the searchable tile at (13, 9) in S.S. Anne Kitchen. | (13, 9) | Press A on the hidden tile or use the Itemfinder nearby. |
| Old Rod | Gift | Talk to the Fishing Guru in Vermilion. | - | Talk to the Fishing Guru in Vermilion. |
| Bike Voucher | Key item | Listen to the chairman's Pokemon story. | - | Listen to the chairman's Pokemon story. |
| Bicycle | Key item | Exchange the Bike Voucher in Cerulean. | - | Exchange the Bike Voucher in Cerulean. |
| HM01 Cut | HM | Help the captain after the Rival battle. | - | Help the captain after the Rival battle. |
Battle Plan
| Major battle | Source party | Level benchmark | Reward |
|---|---|---|---|
RivalS.S. Anne Rival if you chose Charmander | 20 | $1,300 | |
RivalS.S. Anne Rival if you chose Squirtle | 20 | $1,300 | |
RivalS.S. Anne Rival if you chose Bulbasaur | 20 | $1,300 |
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
RivalS.S. Anne Rival if you chose Charmander | $1,300 | Raticate and the evolved starter make this the first Rival fight with real tempo. | Plan around the rival's Squirtle line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. | |
RivalS.S. Anne Rival if you chose Squirtle | $1,300 | Raticate and the evolved starter make this the first Rival fight with real tempo. | Plan around the rival's Bulbasaur line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. | |
RivalS.S. Anne Rival if you chose Bulbasaur | $1,300 | Raticate and the evolved starter make this the first Rival fight with real tempo. | Plan around the rival's Charmander line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. |
Completion Checklist
- Get Old Rod and Bike Voucher.
- Clear S.S. Anne trainers and cabin items.
- Beat the ship Rival.
- Receive HM01 Cut.
Vermilion Gym
Solve the trash-can switch puzzle and earn the Thunder Badge.
Source maps
Vermilion Gym.
Route plan
Catch Diglett or Dugtrio first if you want the simplest Surge answer.
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Vermilion Gym (5, 1) | Lt. SurgeParty #1 | $2,376 | One-time trainer; no rematch in Red/Blue. | |
| 2. Vermilion Gym (9, 6) | GentlemanParty #3 | $1,610 | One-time trainer; no rematch in Red/Blue. | |
| 3. Vermilion Gym (3, 8) | RockerParty #1 | $500 | One-time trainer; no rematch in Red/Blue. | |
| 4. Vermilion Gym (0, 10) | SailorParty #8 | $630 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM24 Thunderbolt | Gym reward | Defeat Lt. Surge. | - | Defeat Lt. Surge. |
Battle Plan
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
Lt. SurgeLt. Surge | $2,376 | Raichu is fast, hits hard, and can snowball if you let paralysis stack. | Diglett or Dugtrio from Diglett's Cave is the clean answer. Geodude/Graveler also walls Electric attacks, while Ivysaur can take hits but does not hit Magnemite-style resistances because those are not Surge's Red/Blue team. |
Completion Checklist
- Cut the tree to enter.
- Defeat the gym trainers.
- Find both trash switches without leaving the room.
- Beat Lt. Surge.
Route 2 Flash, Diglett's Cave, and Route 11
Use Cut and Diglett's Cave to unlock Flash, then clear Route 11 east of Vermilion.
Source maps
Digletts Cave, Route 2, Route 2 Trade House, Route 2 Gate, Route 11, and Route 11 Gate 2F.
Route plan
Diglett's Cave is the Surge answer and the route back to Route 2's aide. Route 11 builds levels for Rock Tunnel.
Digletts Cave
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 15-22 | 95% | — |
| | RB | 29-31 | 5.5% | — |
Route 2
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 3-5 | 45% | — |
| | RB | 2-5 | 40% | — |
| | RB | 3-5 | 15% | — |
| | RB | 3-5 | 15% | — |
Route 11
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 12-15 | 40% | — |
| | RB | 12-15 | 40% | — |
| | RB | 13-17 | 35% | — |
| | RB | 9-15 | 25% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 4. |
| | RB | 15 | 50.0% | Super Rod group 4. |
Route 2 Trade House
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | RB | Traded | Gift | Trade Abra for Mr. Mime (MARCEL). Requires Cut access from the Route 2 side. |
Route 11 Gate 2F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | RB | Traded | Gift | Trade Nidorino for Nidorina (TERRY). Upstairs gate trade. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 11 (10, 14) | GamblerParty #1 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 11 (26, 9) | GamblerParty #2 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 11 (13, 5) | YoungsterParty #9 | $315 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 11 (36, 11) | EngineerParty #2 | $1,050 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 11 (22, 4) | YoungsterParty #10 | $285 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 11 (45, 7) | GamblerParty #3 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 11 (33, 3) | GamblerParty #4 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 11 (43, 5) | YoungsterParty #11 | $255 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 11 (45, 16) | EngineerParty #3 | $900 | One-time trainer; no rematch in Red/Blue. | |
| 10. Route 11 (22, 12) | YoungsterParty #12 | $270 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Moon Stone | Visible item ball | Visible item ball at (13, 54) in Route 2. | (13, 54) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| HP Up | Visible item ball | Visible item ball at (13, 45) in Route 2. | (13, 45) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Escape Rope | Hidden item | Hidden on the searchable tile at (48, 5) in Route 11. | (48, 5) | Press A on the hidden tile or use the Itemfinder nearby. |
| HM05 Flash | Aide reward | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. | - | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. |
| Itemfinder | Aide reward | Have at least 30 caught species. | - | Have at least 30 caught species. |
Completion Checklist
- Catch Diglett or Dugtrio if needed.
- Get HM05 Flash from Oak's aide with 10 caught species.
- Clear Route 11 trainers and hidden item.












