Phase 9 of 16

Pokémon HeartGold & SoulSilver Phase 9: Rising Badge
Rising Badge Liberate Goldenrod, cross Ice Path, defeat Clair, and pass the Dragon Shrine test.
Liberate Goldenrod, cross Ice Path, defeat Clair, and pass the Dragon Shrine test.
Target levels
34-44
Major reward
Rising Badge, TM59 Dragon Pulse, Waterfall access
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Goldenrod Radio Tower takeover
Use the Rocket disguise, expose Petrel, and obtain the Basement Key.
Source maps
Goldenrod Radio Tower 1F, Goldenrod Radio Tower 2F, Goldenrod Radio Tower 3F, Goldenrod Radio Tower 4F, Goldenrod Radio Tower 5F, Goldenrod Radio Tower Observation Deck, Goldenrod Radio Tower Elevator.
Version scope
Route Plan
Enter the Tunnel photo booth for a uniform, climb the Radio Tower, defeat every disguised employee and grunt, beat Petrel's Koffing team, and take the Basement Key.
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Team Rocket Grunt | Goldenrod Radio Tower 1F • story battle | ₽960 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽1,000 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽920 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽1,040 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 3F | ₽920 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 3F |
| ₽1,040 | Single battle. |
Team Rocket Grunt | Goldenrod Radio Tower 3F | ₽1,040 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 4F | ₽880 | Single battle. | |
Team Rocket F Grunt | Goldenrod Radio Tower 2F |
| ₽1,040 | Single battle. |
Team Rocket F Grunt | Goldenrod Radio Tower 4F • story battle | ₽960 | Single battle. | |
| Goldenrod Radio Tower 3F | ₽864 | Single battle. | ||
| Goldenrod Radio Tower 4F |
| ₽960 | Single battle. | |
Executive Ariana Ariana | Goldenrod Radio Tower 5F | ₽2,560 | Single battle. | |
Executive Archer Archer | Goldenrod Radio Tower Observation Deck • story battle | ₽3,040 | Single battle. | |
Executive Petrel Petrel | Goldenrod Radio Tower 5F • story battle |
| ₽1,200 | Single battle. |
Executive Proton Proton | Goldenrod Radio Tower 4F | ₽1,320 | Single battle. |
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| Ultra Ball | Visible item ball | Pick up the item ball in the east part of Goldenrod Radio Tower 4F. | 25, 7 |
Completion Checklist
- Visit all 7 areas in this section.
- Beat or skip the 16 trainers listed here.
- Collect 1 visible items, 0 hidden items, and 0 Apricorn trees assigned here.
Goldenrod Underground switch puzzle
Defeat Silver, open all shutter combinations, and rescue the Director.
Source maps
Goldenrod Department Store Basement, Goldenrod Tunnel B2F, Goldenrod Tunnel Warehouse.
Route Plan
Enter through the Tunnel, defeat Silver, press the colored switches in the required order to open each item bay, clear the warehouse, rescue the real Director, and take the Card Key.
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽320 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽320 | Single battle. |
Burglar Duncan | Goldenrod Tunnel B2F | ₽368 | Single battle. | |
Team Rocket Grunt | Goldenrod Tunnel B2F | ₽1,000 | Single battle. | |
Team Rocket Grunt | Goldenrod Tunnel B2F |
| ₽1,080 | Single battle. |
Team Rocket Grunt | Goldenrod Tunnel Warehouse | ₽960 | Single battle. | |
Team Rocket Grunt | Goldenrod Tunnel Warehouse | ₽920 | Single battle. | |
Team Rocket F Grunt | Goldenrod Tunnel B2F | ₽1,000 | Single battle. | |
Team Rocket Grunt | Goldenrod Tunnel Warehouse | ₽1,000 | Single battle. | |
Team Rocket Grunt | Goldenrod Tunnel B2F | ₽960 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle | ₽1,408 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽2,560 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽320 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle | ₽1,152 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle | ₽1,408 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽2,560 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle | ₽1,152 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle | ₽1,408 | Single battle. | |
Rival Silver | Goldenrod Tunnel B2F • story battle |
| ₽2,048 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽2,560 | Single battle. |
Burglar Orson | Goldenrod Tunnel B2F | ₽384 | Single battle. | |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,200 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,200 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,200 | Single battle. |
Rival Silver | Goldenrod Tunnel B2F • story battle |
| ₽2,176 | Single battle. |
Rival Silver | Goldenrod Tunnel B2F • story battle |
| ₽2,176 | Single battle. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Rival Silver | Goldenrod Underground switch puzzle • story battle |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| Amulet Coin | Visible item ball | Pick up the item ball in the northeast part of Goldenrod Department Store Basement. | 27, 3 |
| Burn Heal | Visible item ball | Pick up the item ball in the north part of Goldenrod Department Store Basement. | 12, 4 |
| Ether | Visible item ball | Pick up the item ball in the south part of Goldenrod Department Store Basement. | 17, 23 |
| Ultra Ball | Visible item ball | Pick up the item ball in the southeast part of Goldenrod Department Store Basement. | 24, 22 |
| Full Heal | Visible item ball | Pick up the item ball in the northwest part of Goldenrod Tunnel B2F. | 7, 4 |
| Smoke Ball | Visible item ball | Pick up the item ball in the west part of Goldenrod Tunnel B2F. | 1, 15 |
| TM82 | Visible item ball | Pick up the item ball in the east part of Goldenrod Tunnel Warehouse. | 21, 15 |
| Max Ether | Visible item ball | Pick up the item ball in the southeast part of Goldenrod Tunnel Warehouse. | 28, 23 |
| Ultra Ball | Visible item ball | Pick up the item ball in the northwest part of Goldenrod Tunnel Warehouse. | 6, 7 |
| Parlyz Heal | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Goldenrod Department Store Basement, 2 tiles west and 4 tiles north from the nearest source NPC. | 1, 9 |
| Super Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the central part of Goldenrod Department Store Basement, 4 tiles west from the nearest source NPC. | 13, 14 |
| Antidote | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Goldenrod Department Store Basement, 1 tile east and 3 tiles north from the nearest source NPC. | 20, 11 |
| Max Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the central part of Goldenrod Tunnel Warehouse, 8 tiles west and 2 tiles north from the nearest source NPC. | 12, 11 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Goldenrod Tunnel Warehouse, 3 tiles east and 2 tiles south from the nearest source NPC. | 27, 13 |
Completion Checklist
- Beat or skip the 29 trainers listed here.
- Collect 9 visible items, 5 hidden items, and 0 Apricorn trees assigned here.
Radio Tower executives
Use the Card Key, defeat Proton and Ariana, then stop Archer's broadcast.
Source maps
Goldenrod Radio Tower 1F, Goldenrod Radio Tower 2F, Goldenrod Radio Tower 3F, Goldenrod Radio Tower 4F, Goldenrod Radio Tower 5F, Goldenrod Radio Tower Observation Deck, Goldenrod Radio Tower Elevator.
Route Plan
Return to 3F, open the shutters, clear the remaining trainers, beat Proton, defeat Ariana, then challenge Archer on the Observation Deck and receive the Rainbow Wing or Silver Wing.
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Team Rocket Grunt | Goldenrod Radio Tower 1F • story battle | ₽960 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽1,000 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽920 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 2F | ₽1,040 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 3F | ₽920 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 3F |
| ₽1,040 | Single battle. |
Team Rocket Grunt | Goldenrod Radio Tower 3F | ₽1,040 | Single battle. | |
Team Rocket Grunt | Goldenrod Radio Tower 4F | ₽880 | Single battle. | |
Team Rocket F Grunt | Goldenrod Radio Tower 2F |
| ₽1,040 | Single battle. |
Team Rocket F Grunt | Goldenrod Radio Tower 4F • story battle | ₽960 | Single battle. | |
| Goldenrod Radio Tower 3F | ₽864 | Single battle. | ||
| Goldenrod Radio Tower 4F |
| ₽960 | Single battle. | |
Executive Ariana Ariana | Goldenrod Radio Tower 5F | ₽2,560 | Single battle. | |
Executive Archer Archer | Goldenrod Radio Tower Observation Deck • story battle | ₽3,040 | Single battle. | |
Executive Petrel Petrel | Goldenrod Radio Tower 5F • story battle |
| ₽1,200 | Single battle. |
Executive Proton Proton | Goldenrod Radio Tower 4F | ₽1,320 | Single battle. |
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| Ultra Ball | Visible item ball | Pick up the item ball in the east part of Goldenrod Radio Tower 4F. | 25, 7 |
Completion Checklist
- Visit all 7 areas in this section.
- Beat or skip the 16 trainers listed here.
- Collect 1 visible items, 0 hidden items, and 0 Apricorn trees assigned here.
Ice Path
Solve four ice floors, push Strength boulders, and recover Waterfall.
Source maps
Ice Path 1F, Ice Path B1F, Ice Path B2F, Ice Path B3F.
Route Plan
Slide across 1F to HM07, push each B1F boulder into its correct hole to create stops below, sweep B2F-B3F items, help the Kimono Girl, and exit to Blackthorn.
Ice Path 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Swinub | HGSS | 21 or 23 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 22 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 22 | 25% | 20% | 25% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Delibird | HGSS | 22 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 22 | 5% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 22 | 5% | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Swinub | HGSS | 21-22 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 21-22 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 22 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 21-22 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 22 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Ice Path B1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Swinub | HGSS | 21 or 23 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 22 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 22 | 25% | 20% | 25% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Delibird | HGSS | 22 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 22 | 5% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 22 | 5% | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Swinub | HGSS | 21-22 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 21-22 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 22 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 21-22 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 22 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Ice Path B2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Swinub | HGSS | 22 or 24 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 23 | 25% | 20% | 25% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Delibird | HGSS | 23 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 23 | 5% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 23 | 5% | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Swinub | HGSS | 22-23 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 22-23 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 23 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 22-23 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 23 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Ice Path B3F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Swinub | HGSS | 22 or 24 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 23 | 25% | 20% | 25% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Delibird | HGSS | 23 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 23 | 5% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 23 | 5% | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Swinub | HGSS | 22-23 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 22-23 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 23 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 22-23 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 23 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| HM07 | Visible item ball | Pick up the item ball in the northeast part of Ice Path 1F. | 47, 10 |
| Protein | Visible item ball | Pick up the item ball in the northeast part of Ice Path 1F. | 53, 15 |
| PP Up | Visible item ball | Pick up the item ball in the east part of Ice Path 1F. | 53, 35 |
| Iron | Visible item ball | Pick up the item ball in the southwest part of Ice Path B1F. | 13, 48 |
| TM72 | Visible item ball | Pick up the item ball in the southeast part of Ice Path B2F. | 57, 24 |
| Full Heal | Visible item ball | Pick up the item ball in the west part of Ice Path B2F. | 15, 15 |
| Max Potion | Visible item ball | Pick up the item ball in the northwest part of Ice Path B2F. | 5, 12 |
| Nevermeltice | Visible item ball | Pick up the item ball in the south part of Ice Path B3F. | 12, 13 |
| Max Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Ice Path 1F. | 17, 18 |
| Ice Heal | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Ice Path 1F, 1 tile east and 2 tiles north from the nearest source NPC. | 48, 5 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Ice Path B1F, 2 tiles east and 1 tile north from the nearest source NPC. | 15, 47 |
| Carbos | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Ice Path B2F, 6 tiles east and 4 tiles south from the nearest source NPC. | 26, 26 |
Completion Checklist
- Visit all 4 areas in this section.
- Account for 44 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Collect 8 visible items, 4 hidden items, and 0 Apricorn trees assigned here.
Blackthorn City and Gym — Clair
Rotate the dragon platforms and defeat Clair's Kingdra.
Source maps
Blackthorn, Blackthorn Gym, Blackthorn West House, Blackthorn East House, Blackthorn Move Tutor House, Blackthorn Poké Mart, Blackthorn Pokémon Center 1F, Blackthorn Pokémon Center B1F.
Route Plan
Tour Blackthorn, rotate each Gym platform and lock its colored segments into bridges, defeat all trainers, then use neutral power, status, or Dragon attacks against Kingdra.
Wild Pokémon
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10-20 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Magikarp | HGSS | 2-20 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Leader Clair Clair | Blackthorn Gym • story battle | ₽4,920 | Single battle. Trainer items: Hyper Potion, Full Restore. | |
Ace Trainer M Paulo | Blackthorn Gym | ₽2,100 | Single battle. | |
Ace Trainer M Mike | Blackthorn Gym |
| ₽2,280 | Single battle. |
Ace Trainer M Cody | Blackthorn Gym | ₽2,220 | Single battle. | |
Ace Trainer F Lola | Blackthorn Gym | ₽2,220 | Single battle. | |
Ace Trainer F Fran | Blackthorn Gym |
| ₽2,280 | Single battle. |
Completion Checklist
- Visit all 8 areas in this section.
- Account for 11 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Beat or skip the 6 trainers listed here.
Dragon's Den and Shrine test
Whirlpool to the Shrine and answer for the Rising Badge.
Source maps
Dragons Den Entrance, Dragons Den, Dragons Den Shrine.
Route Plan
Surf behind the Gym, use Whirlpool, collect every Den item, answer the Elder with compassionate trainer-first choices, receive Clair's badge and TM, then return for ExtremeSpeed Dratini if every answer was correct.
Wild Pokémon
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10-20 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Magikarp | HGSS | 5-20 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Dratini | HGSS | 5-15 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Dratini | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Magikarp | HGSS | 40 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Dratini | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Dragonair | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Dratini | Gift Pokémon | Lv. 15 | Source-scripted encounter or gift; save or make party space before resolving it. |
Dratini | Gift Pokémon | Lv. 15 | ExtremeSpeed only with all compassionate Shrine answers and a free party slot. |
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Ace Trainer M Kobe | Dragons Den |
| ₽2,220 | Single battle. |
Ace Trainer F Piper | Dragons Den | ₽2,100 | Single battle. | |
Twins Clea & Gil | Dragons Den | ₽560 | Double battle. | |
Champion Lance | Dragons Den • story battle | ₽15,000 | Single battle. Trainer items: Full Restore, Full Restore. | |
Leader Clair Clair | Dragons Den • story battle | ₽7,200 | Single battle. Trainer items: Full Restore, Full Restore. | |
Rival Silver | Dragons Den • story battle | ₽3,584 | Single battle. Trainer items: Full Restore, Full Restore. | |
Rival Silver | Dragons Den • story battle |
| ₽3,584 | Single battle. Trainer items: Full Restore, Full Restore. |
Rival Silver | Dragons Den • story battle |
| ₽3,584 | Single battle. Trainer items: Full Restore, Full Restore. |
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| Dragon Fang | Visible item ball | Pick up the item ball in the southeast part of Dragons Den. | 50, 34 |
| Calcium | Visible item ball | Pick up the item ball in the northeast part of Dragons Den. | 42, 16 |
| Max Elixir | Visible item ball | Pick up the item ball in the west part of Dragons Den. | 7, 33 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Dragons Den, 2 tiles east and 8 tiles north from the nearest source NPC. | 14, 12 |
| Max Elixir | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Dragons Den, 8 tiles east from the nearest source NPC. | 32, 49 |
| Max Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the west part of Dragons Den, 4 tiles west and 2 tiles south from the nearest source NPC. | 8, 22 |
Completion Checklist
- Account for 14 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Beat or skip the 8 trainers listed here.
- Collect 3 visible items, 3 hidden items, and 0 Apricorn trees assigned here.


































































