Phase 15 of 16

Pokémon HeartGold & SoulSilver Phase 15: Legendary and event cleanup
Capture every in-cartridge legendary and document discontinued event gates without pretending they are ordinary unlocks.
Capture every in-cartridge legendary and document discontinued event gates without pretending they are ordinary unlocks.
Target levels
40-70
Major reward
Legendary checklist and event transparency
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Suicune route and Cerulean cape
Complete every Eusine sighting and catch Suicune after Misty returns.
Source maps
Route 14, Route 25, Route 42, Vermilion, Cianwood, Route 25 Sea Cottage.
Version scope
Route Plan
Trigger sightings at Cianwood, Route 42, Vermilion, Route 14, and Cerulean's cape in order, then save at the cape and catch Suicune. It is fixed, not roaming, in HGSS.
Cianwood
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 10-25 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 15-25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Krabby | HGSS | 15-24 | 80% | — | ||
Shuckle | HGSS | 23-28 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Krabby | HGSS | 20 | 50% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Corsola | HGSS | 20 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Staryu | HGSS | 20 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. |
| Fishing — Super Rod | ||||||
Krabby | HGSS | 40 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Corsola | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Staryu | HGSS | 40 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Kingler | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Route 14
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Nidorina | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Nidorino | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Noctowl | HGSS | 25 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 25 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Quagsire | HGSS | 24 or 26 | — | — | 19% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoppip | HGSS | 24 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Skiploom | HGSS | 26 | 9% | 9% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Chansey | HGSS | 25 | 1% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Nidorina | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
Nidorino | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 23 or 25 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 26-27 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 26-27 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 26-27 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 26-27 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 29-30 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 29-30 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 29-30 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 25
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Pidgey | HGSS | 8 | 30% | 50% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Bellsprout | HGSS | 10 or 14 | 30% | 30% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Oddish | HGSS | 10 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Venonat | HGSS | 8 | 20% | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Venomoth | HGSS | 8 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Abra | HGSS | 9 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Pidgeotto | HGSS | 10 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Weepinbell | HGSS | 10 or 14 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 10 | 60% | Surf. Post-National Dex swarm replacement. | ||
Buneary | HGSS | 8 or 10 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 8 or 10 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 8 or 10 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 8 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 5 or 10 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 10 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 10-11 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 10-11 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 10-11 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 13-14 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 13-14 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — secret trees | ||||||
Combee | HGSS | 10-14 | 65% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Slakoth | HGSS | 10-18 | 35% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Route 42
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Mankey | HGSS | 15 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Mareep | HGSS | 13 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 14 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 14 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Mareep | HGSS | 15 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 14 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 14 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Flaaffy | HGSS | 15 or 17 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 16 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 16 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Mankey | HGSS | 13 or 15 | 40% | Post-National Dex swarm replacement. | ||
Mareep | HGSS | 13-14 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 13 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Linoone | HGSS | 14 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Linoone | HGSS | 15 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 15 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 14 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 13 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 13 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Bidoof | HGSS | 14 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Bidoof | HGSS | 15 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 15 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 14 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 13 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 10-25 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 15-25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 13-14 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 13-14 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 13-14 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 15-16 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 15-16 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Vermilion
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Wingull | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 30 or 35 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 35 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Diglett | HGSS | 24-37 | 80% | — | ||
Shuckle | HGSS | 32-35 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Chinchou | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Chinchou | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Lanturn | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 11-13 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 11-13 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 11-13 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 14-16 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 14-16 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Suicune | Static encounter | Lv. 40 | Source-scripted encounter or gift; save or make party space before resolving it. |
Suicune | Static encounter | Lv. 40 | Cerulean cape after the full sighting sequence and Misty's return. |
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Fisherman Tully | Route 42 |
| ₽608 | Single battle. |
Poké Maniac Shane | Route 42 | ₽1,088 | Single battle. | |
Hiker Benjamin | Route 42 | ₽544 | Single battle. | |
Camper Lloyd | Route 25 |
| ₽736 | Single battle. |
Bird Keeper GS Roy | Route 14 | ₽1,408 | Single battle. | |
School Kid M Dudley | Route 25 |
| ₽900 | Single battle. |
School Kid M Joe | Route 25 | ₽840 | Single battle. | |
Pokefan M Carter | Route 14 |
| ₽2,432 | Single battle. |
Pokefan M Trevor | Route 14 |
| ₽2,688 | Single battle. |
Lass Laura | Route 25 | ₽656 | Single battle. | |
Lass Shannon | Route 25 | ₽672 | Single battle. | |
Ace Trainer M Kevin | Route 25 • story battle |
| ₽2,760 | Single battle. |
Super Nerd Pat | Route 25 |
| ₽2,256 | Single battle. |
Lass Ellen | Route 25 |
| ₽704 | Single battle. |
Mystery Man Eusine | Cianwood • story battle | ₽3,240 | Single battle. | |
Teacher Clarice | Route 14 | ₽2,064 | Single battle. | |
Bird Keeper GS Josh | Route 14 |
| ₽1,184 | Single battle. |
School Kid M Connor | Route 14 |
| ₽840 | Single battle. |
School Kid M Torin | Route 14 | ₽780 | Single battle. | |
School Kid M Travis | Route 14 |
| ₽840 | Single battle. |
Items And Hidden Items
| Item | Method | Where to find it | Map x, y |
|---|---|---|---|
| Protein | Visible item ball | Pick up the item ball in the north part of Route 25. | 1380, 36 |
| Super Potion | Visible item ball | Pick up the item ball in the central part of Route 42. | 472, 176 |
| Dubious Disc | Visible item ball | Pick up the item ball in the northeast part of Route 42. | 477, 166 |
| TM65 | Visible item ball | Pick up the item ball in the northwest part of Route 42. | 430, 169 |
| Luck Incense | Visible item ball | Pick up the item ball in the south part of Vermilion. | 1321, 328 |
| Sticky Barb | Visible item ball | Pick up the item ball in the southeast part of Vermilion. | 1336, 327 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the west part of Route 25, 8 tiles west and 5 tiles north from the nearest source NPC. | 1327, 41 |
| Max Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southeast part of Route 42, 3 tiles west and 7 tiles south from the nearest source NPC. | 480, 182 |
| Full Heal | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Vermilion, 1 tile south from the nearest source NPC. | 1324, 306 |
| Heart Scale | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the central part of Vermilion, 3 tiles west and 5 tiles north from the nearest source NPC. | 1318, 323 |
| Pearl | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Vermilion, 6 tiles west and 4 tiles south from the nearest source NPC. | 1312, 336 |
| Big Pearl | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Vermilion, 3 tiles west and 3 tiles south from the nearest source NPC. | 1315, 335 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Cianwood, 1 tile north from the nearest source NPC. | 170, 332 |
| Stardust | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Cianwood, 11 tiles east and 5 tiles south from the nearest source NPC. | 189, 357 |
| Pink Apricorn | Daily Apricorn tree | Harvest the source-indexed tree in Route 42; it regrows after the daily reset. | 464, 184 |
| Green Apricorn | Daily Apricorn tree | Harvest the source-indexed tree in Route 42; it regrows after the daily reset. | 465, 184 |
| Yellow Apricorn | Daily Apricorn tree | Harvest the source-indexed tree in Route 42; it regrows after the daily reset. | 466, 184 |
Completion Checklist
- Visit all 6 areas in this section.
- Account for 138 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Beat or skip the 20 trainers listed here.
- Collect 6 visible items, 8 hidden items, and 3 Apricorn trees assigned here.
Kanto birds and Mewtwo
Capture Zapdos, Articuno, Moltres, and Mewtwo at their fixed locations.
Source maps
Cerulean Cave 1F, Seafoam Islands 1F, Cerulean Cave 2F, Cerulean Cave B1F, Seafoam Islands B1F, Seafoam Islands B2F, Seafoam Islands B3F, Seafoam Islands B4F, Seafoam Islands Cinnabar Gym, Seafoam Islands Unused, Mount Silver Cave Moltres Chamber, Route 10 Power Plant Repaired.
Route Plan
Save at each encounter: Zapdos outside the repaired Power Plant, Articuno in Seafoam B4F, Moltres in Mt. Silver, and Mewtwo at the end of Cerulean Cave after all 16 badges.
Cerulean Cave 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 38-39 | 10% | 10% | 50% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Machoke | HGSS | 39-40 | 24% | 24% | 6% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Parasect | HGSS | 38 | 20% | 20% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Persian | HGSS | 38-39 | 14% | 14% | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Primeape | HGSS | 38-39 | 14% | 14% | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ditto | HGSS | 39-40 | 11% | 11% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Magneton | HGSS | 39-40 | 11% | 11% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Electrode | HGSS | 40 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Wobbuffet | HGSS | 37 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Golbat | HGSS | 38-39 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 38 or 40 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 38-39 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 38 or 40 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 38-39 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Psyduck | HGSS | 35 or 40 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Golduck | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Geodude | HGSS | 22-24 | 80% | — | ||
Graveler | HGSS | 26-30 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 45% | 45% | 55% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Goldeen | HGSS | 20 | 40% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Magikarp | HGSS | 20 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 40% | 40% | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Gyarados | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Cerulean Cave 2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 41-42 | 10% | 10% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kadabra | HGSS | 42 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
