Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 9: Pokemon League Walkthrough
Phase 9 of the Pokemon Gold and Silver walkthrough covering Routes 45-46 cleanup, Tohjo Falls, Victory Road, Elite Four, and Champion Lance.
Phase 9
Pokemon League
Routes 45-46 cleanup, Tohjo Falls, Victory Road, Elite Four, and Champion Lance.
Target level42-50 Main rewardHall of Fame, S.S. Ticket Route sections5
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
01
Routes 45 and 46 Cleanup
02Route 27 and Tohjo Falls
03Route 26 and Pokemon League Gate
04Victory Road
05Elite Four and Champion Lance
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 9 total | 18 | 137 | 22 | 25 | 8 |
| Routes 45 and 46 Cleanup | 3 | 45 | 10 | 12 | 0 |
| Route 27 and Tohjo Falls | 3 | 53 | 6 | 4 | 0 |
| Route 26 and Pokemon League Gate | 4 | 33 | 6 | 2 | 0 |
| Victory Road | 1 | 6 | 0 | 7 | 3 |
| Elite Four and Champion Lance | 7 | 0 | 0 | 0 | 5 |
Version
Time
Routes 45 and 46 Cleanup
Drop from Blackthorn and collect missed mountain-route encounters and fruit trees.
Source maps3 Wild rows45 Trainers10 Items/trades12
Route 45
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23-25 | 55% | — | ||
| | GS | 23-27 | 40% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 24 | 20% | — | ||
| | GS | 20 | 10% | — | ||
| | GS | 20 | 10% | — | ||
| | GS | 27 | 5% | — | ||
| Surfing | ||||||
| | GS | 5-20 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 10 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Route 46
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 2-3 | 20% | 20% | 50% | — |
| | GS | 2-4 | 40% | 40% | 45% | — |
| | GS | 2-3 | 35% | 35% | — | — |
| | GS | 3-5 | 5% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Dark Cave Blackthorn Entrance
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23 | 30% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 25 | 20% | — | ||
| | GS | 20-25 | 15% | — | ||
| | GS | 23 | 5% | — | ||
| Surfing | ||||||
| | GS | 5-15 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 45 (10, 16) | Hiker Erik | $216 | One-time trainer battle. | |
| Route 45 (15, 64) | Hiker Michael | $200 | One-time trainer battle. | |
| Route 45 (5, 28) | Hiker Parry | $232 | Phone contact; rematches: PARRY3, PARRY1, PARRY2. | |
| Route 45 (9, 64) | Hiker Timothy | $216 | One-time trainer battle. | |
| Route 45 (11, 50) | Blackbelt T Kenji3 | — | Source reward | Phone contact; rematches: KENJI3, KENJI1, KENJI2. |
| Route 45 (17, 18) | Cooltrainer M Ryan | $324 | One-time trainer battle. | |
| Route 45 (4, 36) | Cooltrainer F Kelly | $288 | One-time trainer battle. | |
| Route 46 (12, 18) | Hiker Bailey | $104 | One-time trainer battle. | |
| Route 46 (3, 13) | Camper Ted | $85 | One-time trainer battle. | |
| Route 46 (1, 15) | Picnicker Erin | $80 | Phone contact; rematches: ERIN1, ERIN2, ERIN3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| X Special | Item ball | Route 45 | (6, 51) | Visible pickup. |
| Revive | Item ball | Route 45 | (6, 66) | Visible pickup. |
| Elixer | Item ball | Route 45 | (4, 21) | Visible pickup. |
| Max Potion | Item ball | Route 45 | (8, 33) | Visible pickup. |
| PP Up | Hidden item | Route 45 | (13, 80) | Check the tile. |
| Mysteryberry | Fruit tree | Route 45 | (16, 82) | Daily fruit/apricorn pickup. |
| Dire Hit | Item ball | Route 46 | (0, 12) | Visible pickup. |
| Berry | Fruit tree | Route 46 | (7, 5) | Daily fruit/apricorn pickup. |
| Przcureberry | Fruit tree | Route 46 | (8, 6) | Daily fruit/apricorn pickup. |
| Revive | Item ball | Dark Cave Blackthorn Entrance | (21, 24) | Visible pickup. |
| TM13 Snore | Item ball | Dark Cave Blackthorn Entrance | (7, 22) | Visible pickup. |
| Blackglasses | NPC gift | Dark Cave Blackthorn Entrance | (7, 3) | Talk to the NPC or complete the local task. |
Route 27 and Tohjo Falls
Enter Kanto territory and cross Tohjo Falls.
Source maps3 Wild rows53 Trainers6 Items/trades4
Route 27
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 28-32 | — | — | 55% | — |
| | GS | 28-30 | 50% | 50% | — | — |
| | GS | 28-30 | — | — | 50% | — |
| | GS | 28-30 | 30% | 40% | 40% | — |
| | GS | 28 | 30% | — | ||
| | GS | 30 | — | 10% | 10% | — |
| | GS | 28 | 10% | — | — | — |
| | GS | 30 | 5% | 5% | — | — |
| | GS | 32 | 5% | — | ||
| | GS | 30 | 5% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
Tohjo Falls
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 20% | — | ||
| | GS | 22 | 20% | — | ||
| | GS | 21-23 | 15% | — | ||
| | GS | 21-23 | 15% | — | ||
| | GS | 20 | 5% | — | ||
| | GS | 20 | 5% | — | ||
| Surfing | ||||||
| | GS | 20 | 60% | — | ||
| | GS | 20 | 30% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 27 (49, 7) | Cooltrainer M Blake | $372 | One-time trainer battle. | |
| Route 27 (58, 6) | Cooltrainer M Brian | $420 | One-time trainer battle. | |
| Route 27 (72, 11) | Cooltrainer F Reena | $372 | Phone contact; rematches: REENA1, REENA2, REENA3. | |
| Route 27 (37, 6) | Cooltrainer F Megan | $384 | One-time trainer battle. | |
| Route 27 (64, 7) | Psychic Gilbert | — | Source reward | One-time trainer battle. |
| Route 27 (58, 13) | Bird Keeper Jose | $210 | Phone contact; rematches: JOSE2, JOSE1, JOSE3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM22 Solarbeam | Item ball | Route 27 | (60, 12) | Visible pickup. |
| Rare Candy | Item ball | Route 27 | (53, 12) | Visible pickup. |
| Moon Stone | Item ball | Tohjo Falls | (2, 6) | Visible pickup. |
| TM37 Sandstorm | NPC gift | Route 27 Sandstorm House | (2, 4) | Talk to the NPC or complete the local task. |
Route 26 and Pokemon League Gate
Clear the final trainer route and reach Indigo Plateau.
Source maps4 Wild rows33 Trainers6 Items/trades2
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 28-30 | 34% | 35% | 70% | — |
| | GS | 28-30 | 40% | 40% | — | — |
| | GS | 28-30 | 4% | 5% | 40% | — |
| | GS | 28 | 30% | — | ||
| | GS | 32 | 20% | — | ||
| | GS | 30-32 | — | — | 10% | — |
| | GS | 30 | 5% | — | ||
| | GS | 30 | 5% | 5% | — | — |
| | GS | 30 | — | — | 5% | — |
| | GS | 30 | 1% | — | — | — |
| Surfing | ||||||
| | GS | 25-30 | 90% | — | ||
| | GS | 30 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 26 (11, 16) | Cooltrainer M Jake | $420 | One-time trainer battle. | |
| Route 26 (9, 38) | Cooltrainer M Gaven | $384 | Phone contact; rematches: GAVEN3, GAVEN1, GAVEN2. | |
| Route 26 (10, 56) | Cooltrainer F Joyce | $384 | One-time trainer battle. | |
| Route 26 (5, 8) | Cooltrainer F Beth | $432 | Phone contact; rematches: BETH1, BETH2, BETH3. | |
| Route 26 (13, 79) | Psychic Richard | — | Source reward | One-time trainer battle. |
| Route 26 (10, 92) | Fisher Scott | $340 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Elixer | Item ball | Route 26 | (9, 15) | Visible pickup. |
| Ice Berry | Fruit tree | Route 26 | (14, 54) | Daily fruit/apricorn pickup. |
Victory Road
Finish the final Rival1 branch before the League.
Source maps1 Wild rows6 Trainers0 Items/trades7
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 32 | 30% | — | ||
| | GS | 32 | 30% | — | ||
| | GS | 33 | 20% | — | ||
| | GS | 33 | 20% | — | ||
| | GS | 34-36 | 15% | — | ||
| | GS | 35 | 5% | — | ||
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM26 Earthquake | Item ball | Victory Road | (3, 28) | Visible pickup. |
| Max Revive | Item ball | Victory Road | (12, 48) | Visible pickup. |
| Full Restore | Item ball | Victory Road | (18, 29) | Visible pickup. |
| Full Heal | Item ball | Victory Road | (15, 48) | Visible pickup. |
| X Special | Item ball | Victory Road | (7, 38) | Visible pickup. |
| Max Potion | Hidden item | Victory Road | (3, 29) | Check the tile. |
| Full Heal | Hidden item | Victory Road | (3, 65) | Check the tile. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Rival in Victory Road - CHIKORITA | $570 | If you chose Totodile, Rival has Chikorita/Bayleef/Meganium. | Keep status control and a backup answer for the evolved starter line. | |
| Rival in Victory Road - CYNDAQUIL | $570 | If you chose Chikorita, Rival has Cyndaquil/Quilava/Typhlosion. | Keep status control and a backup answer for the evolved starter line. | |
| Rival in Victory Road - TOTODILE | $570 | If you chose Cyndaquil, Rival has Totodile/Croconaw/Feraligatr. | Keep status control and a backup answer for the evolved starter line. |
Elite Four and Champion Lance
Beat Will, Koga, Bruno, Karen, and Lance.
Source maps7 Wild rows0 Trainers0 Items/trades0
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Will | $1,050 | Dual Xatu plus Exeggutor/Slowbro/Jynx demand varied coverage. | Electric, Dark, Fire, and strong physical hits cover most of the room. | |
| Koga | $1,100 | Toxic, evasion, and Explosion punish slow play. | Psychic, Fire, and Ground coverage with Antidotes/Full Heals. | |
| Bruno | $1,150 | Machamp and Hitmons punish frail Normal/Ice answers. | Psychic/Flying coverage, Surf for Onix, and Intimidate-like switching through resistances. | |
| Karen | $1,175 | Umbreon stalls and Gengar/Vileplume create status turns. | Fighting/Bug for Umbreon, Ground/Psychic for Gengar/Vileplume, and Full Heals. | |
| Champion Lance | $1,250 | Three Dragonite plus Aerodactyl/Charizard/Gyarados demand Ice and Electric coverage. | Ice Punch/Beam, Rock, Electric, and status support are the reliable core. |
Phase 9 Checklist
- Finish each section in order before treating Pokemon League as complete.