Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 7: Glacier Badge Walkthrough
Phase 7 of the Pokemon Gold and Silver walkthrough covering Route 42, Mt. Mortar, Lake of Rage, Rocket HQ, Radio Tower, and Pryce.
Phase 7
Glacier Badge
Route 42, Mt. Mortar, Lake of Rage, Rocket HQ, Radio Tower, and Pryce.
Target level32-38 Main rewardGlacier Badge, TM16 Icy Wind, Team Rocket cleared Route sections5
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
01
Route 42 and Mt. Mortar
02Mahogany Town, Route 43, and Lake of Rage
03Team Rocket Base
04Goldenrod Radio Tower and Underground Warehouse
05Mahogany Gym
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 7 total | 25 | 135 | 50 | 59 | 10 |
| Route 42 and Mt. Mortar | 6 | 80 | 3 | 23 | 0 |
| Mahogany Town, Route 43, and Lake of Rage | 6 | 55 | 10 | 9 | 0 |
| Team Rocket Base | 3 | 0 | 9 | 11 | 2 |
| Goldenrod Radio Tower and Underground Warehouse | 9 | 0 | 23 | 15 | 7 |
| Mahogany Gym | 1 | 0 | 5 | 1 | 1 |
Version
Time
Route 42 and Mt. Mortar
Cross the eastern Johto mountain path and note Marill swarm plus Tyrogue for later.
Source maps6 Wild rows80 Trainers3 Items/trades23
Route 42
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 50% | — | ||
| | GS | 14-16 | 40% | 40% | — | — |
| | GS | 14-16 | — | — | 40% | — |
| | GS | 15 | 30% | — | ||
| | GS | 13 | 30% | — | ||
| | GS | 14-16 | 30% | 30% | — | — |
| | GS | 14-16 | — | — | 30% | — |
| | GS | 15-17 | 10% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Mount Mortar 1F Outside
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 60% | — | ||
| | GS | 14 | 20% | — | ||
| | GS | 14-16 | 14% | — | ||
| | GS | 14 | 5% | — | ||
| | GS | 15 | 1% | — | ||
| Phone swarm — grass (replaces the normal grass table while active) | ||||||
| | GS | 13-15 | 40% | — | ||
| | GS | 15 | 30% | — | ||
| | GS | 14 | 20% | — | ||
| | GS | 14 | 5% | — | ||
| | GS | 16 | 5% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Phone swarm — Surf (replaces the normal Surf table while active) | ||||||
| | GS | 20 | 60% | — | ||
| | GS | 20 | 30% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Mount Mortar 1F Inside
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 50% | — | ||
| | GS | 13-15 | 35% | — | ||
| | GS | 14 | 10% | — | ||
| | GS | 14 | 5% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Mount Mortar 2F Inside
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 31 | 30% | — | ||
| | GS | 32 | 30% | — | ||
| | GS | 31 | 20% | — | ||
| | GS | 30 | 10% | — | ||
| | GS | 30 | 5% | — | ||
| | GS | 28 | 5% | — | ||
| Surfing | ||||||
| | GS | 20-25 | 90% | — | ||
| | GS | 25 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Mount Mortar B 1F
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 42 (40, 10) | Fisher Chris | $180 | Phone contact; rematches: CHRIS1, CHRIS2, CHRIS3. | |
| Route 42 (51, 9) | Hiker Benjamin | $128 | One-time trainer battle. | |
| Route 42 (47, 8) | Pokemaniac Shane | $240 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Ultra Ball | Item ball | Route 42 | (6, 4) | Visible pickup. |
| Super Potion | Item ball | Route 42 | (33, 8) | Visible pickup. |
| Max Potion | Hidden item | Route 42 | (16, 11) | Check the tile. |
| Pnk Apricorn | Fruit tree | Route 42 | (27, 16) | Daily fruit/apricorn pickup. |
| Grn Apricorn | Fruit tree | Route 42 | (28, 16) | Daily fruit/apricorn pickup. |
| Ylw Apricorn | Fruit tree | Route 42 | (29, 16) | Daily fruit/apricorn pickup. |
| Ether | Item ball | Mount Mortar 1F Outside | (13, 15) | Visible pickup. |
| Guard Spec | Item ball | Mount Mortar 1F Outside | (31, 18) | Visible pickup. |
| Hyper Potion | Hidden item | Mount Mortar 1F Outside | (25, 22) | Check the tile. |
| Escape Rope | Item ball | Mount Mortar 1F Inside | (33, 22) | Visible pickup. |
| Max Revive | Item ball | Mount Mortar 1F Inside | (16, 10) | Visible pickup. |
| Hyper Potion | Item ball | Mount Mortar 1F Inside | (12, 21) | Visible pickup. |
| Max Repel | Hidden item | Mount Mortar 1F Inside | (31, 9) | Check the tile. |
| Max Potion | Item ball | Mount Mortar 2F Inside | (31, 23) | Visible pickup. |
| Rare Candy | Item ball | Mount Mortar 2F Inside | (2, 24) | Visible pickup. |
| TM40 Defense Curl | Item ball | Mount Mortar 2F Inside | (19, 17) | Visible pickup. |
| Dragon Scale | Item ball | Mount Mortar 2F Inside | (14, 5) | Visible pickup. |
| Elixer | Item ball | Mount Mortar 2F Inside | (8, 9) | Visible pickup. |
| Escape Rope | Item ball | Mount Mortar 2F Inside | (28, 5) | Visible pickup. |
| Full Restore | Hidden item | Mount Mortar 2F Inside | (19, 6) | Check the tile. |
| Hyper Potion | Item ball | Mount Mortar B 1F | (31, 17) | Visible pickup. |
| Full Heal | Item ball | Mount Mortar B 1F | (4, 16) | Visible pickup. |
| Max Revive | Hidden item | Mount Mortar B 1F | (4, 6) | Check the tile. |
Mahogany Town, Route 43, and Lake of Rage
Trigger the Red Gyarados story and collect Lake of Rage encounters.
Source maps6 Wild rows55 Trainers10 Items/trades9
Mahogany Town
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 15 | 80% | — | ||
| | GS | 15 | 15% | — | ||
| | GS | 15 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 15 | 50% | — | ||
| | GS | 15 | 30% | — | ||
| | GS | 15 | 15% | — | ||
| | GS | 15 | 5% | — | ||
Route 43
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 15-17 | 30% | 40% | 30% | — |
| | GS | 15 | 30% | — | ||
| | GS | 17 | 25% | 20% | — | — |
| | GS | 17 | — | — | 20% | — |
| | GS | 16 | 5% | — | 15% | — |
| | GS | 15 | 10% | 10% | 5% | — |
| Surfing | ||||||
| | GS | 10-20 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 50% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Lake Of Rage
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 100% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Static Pokemon | ||||||
| | GS | Lv. 30 | Static | Shiny Red Gyarados story battle. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 43 (14, 6) | Pokemaniac Ben | $285 | One-time trainer battle. | |
| Route 43 (13, 20) | Pokemaniac Brent | $285 | Phone contact; rematches: BRENT1, BRENT2, BRENT3. | |
| Route 43 (13, 7) | Pokemaniac Ron | $285 | One-time trainer battle. | |
| Route 43 (4, 16) | Fisher Marvin | $150 | One-time trainer battle. | |
| Route 43 (9, 29) | Picnicker Tiffany | $100 | Phone contact; rematches: TIFFANY3, TIFFANY1, TIFFANY2. | |
| Route 43 (15, 43) | Camper Spencer | $95 | One-time trainer battle. | |
| Lake Of Rage (30, 23) | Fisher Andre | $270 | One-time trainer battle. | |
| Lake Of Rage (24, 26) | Fisher Raymond | $220 | One-time trainer battle. | |
| Lake Of Rage (4, 15) | Cooltrainer M Aaron | $288 | One-time trainer battle. | |
| Lake Of Rage (36, 7) | Cooltrainer F Lois | $300 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Ether | Item ball | Route 43 | (12, 32) | Visible pickup. |
| Bitter Berry | Fruit tree | Route 43 | (1, 26) | Daily fruit/apricorn pickup. |
| Max Ether | Item ball | Lake Of Rage | (7, 10) | Visible pickup. |
| TM43 Detect | Item ball | Lake Of Rage | (35, 2) | Visible pickup. |
| Full Restore | Hidden item | Lake Of Rage | (11, 28) | Check the tile. |
| Rare Candy | Hidden item | Lake Of Rage | (4, 4) | Check the tile. |
| Max Potion | Hidden item | Lake Of Rage | (35, 5) | Check the tile. |
| Blackbelt I | NPC gift | Lake Of Rage | (4, 4) | Talk to the NPC or complete the local task. |
| Ether | NPC gift | Lake Of Rage Magikarp House | (2, 3) | Talk to the NPC or complete the local task. |
Team Rocket Base
Clear the hideout, passwords, executives, and Electrode static battles.
Source maps3 Wild rows0 Trainers9 Items/trades11
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Team Rocket Base B 1F (2, 4) | Rocket Grunt M Grunt | $160 | One-time trainer battle. | |
| Team Rocket Base B 1F (18, 12) | Scientist Jed | $500 | One-time trainer battle. | |
| Team Rocket Base B 2F (25, 13) | Rocket Grunt M Grunt | $180 | One-time trainer battle. | |
| Team Rocket Base B 2F (2, 1) | Rocket Grunt M Grunt | $170 | One-time trainer battle. | |
| Team Rocket Base B 2F (21, 14) | Rocket Grunt M Grunt | $180 | One-time trainer battle. | |
| Team Rocket Base B 3F (21, 7) | Rocket Grunt F Grunt | $180 | One-time trainer battle. | |
| Team Rocket Base B 3F (5, 15) | Rocket Grunt M Grunt | $190 | One-time trainer battle. | |
| Team Rocket Base B 3F (25, 12) | Scientist Ross | $550 | One-time trainer battle. | |
| Team Rocket Base B 3F (14, 15) | Scientist Mitch | $600 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Hyper Potion | Item ball | Team Rocket Base B 1F | (27, 6) | Visible pickup. |
| Nugget | Item ball | Team Rocket Base B 1F | (14, 15) | Visible pickup. |
| X Accuracy | Item ball | Team Rocket Base B 1F | (21, 12) | Visible pickup. |
| Revive | Hidden item | Team Rocket Base B 1F | (3, 11) | Check the tile. |
| TM46 Thief | Item ball | Team Rocket Base B 2F | (3, 10) | Visible pickup. |
| Full Heal | Hidden item | Team Rocket Base B 2F | (26, 7) | Check the tile. |
| HM06 Whirlpool | NPC gift | Team Rocket Base B 2F | NPC script | Talk to the NPC or complete the local task. |
| Full Heal | Item ball | Team Rocket Base B 3F | (1, 12) | Visible pickup. |
| Dire Hit | Item ball | Team Rocket Base B 3F | (3, 12) | Visible pickup. |
| Protein | Item ball | Team Rocket Base B 3F | (28, 9) | Visible pickup. |
| Ice Heal | Item ball | Team Rocket Base B 3F | (17, 2) | Visible pickup. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Rocket Executive Ariana | $450 | Arbok/Vileplume/Murkrow spread poison, sleep, and Dark pressure. | Psychic coverage, Ground moves, and status cures are useful. | |
| Rocket Executive Proton | $396 | Raticate and Koffing are simple but can chip a weakened team. | Fresh Water or status cures are enough if levels are current. |
Goldenrod Radio Tower and Underground Warehouse
Retake Goldenrod, clear the executive fights, and recover the tower.
Source maps9 Wild rows0 Trainers23 Items/trades15
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Radio Tower 1F (14, 1) | Rocket Grunt M Grunt | $240 | One-time trainer battle. | |
| Radio Tower 2F (1, 4) | Rocket Grunt M Grunt | $250 | One-time trainer battle. | |
| Radio Tower 2F (8, 4) | Rocket Grunt M Grunt | $230 | One-time trainer battle. | |
| Radio Tower 2F (4, 1) | Rocket Grunt M Grunt | $260 | One-time trainer battle. | |
| Radio Tower 2F (10, 5) | Rocket Grunt F Grunt | $260 | One-time trainer battle. | |
| Radio Tower 3F (5, 1) | Rocket Grunt M Grunt | $230 | One-time trainer battle. | |
| Radio Tower 3F (6, 2) | Rocket Grunt M Grunt | $260 | One-time trainer battle. | |
| Radio Tower 3F (16, 6) | Rocket Grunt M Grunt | $260 | One-time trainer battle. | |
| Radio Tower 3F (9, 6) | Scientist Marc | $675 | One-time trainer battle. | |
| Radio Tower 4F (5, 6) | Rocket Grunt M Grunt | $220 | One-time trainer battle. | |
| Radio Tower 4F (14, 1) | Rocket Executive M Executive | $648 | One-time trainer battle. | |
| Radio Tower 4F (12, 4) | Rocket Grunt F Grunt | $240 | One-time trainer battle. | |
| Radio Tower 4F (4, 2) | Scientist Rich | $750 | One-time trainer battle. | |
| Radio Tower 5F (17, 2) | Rocket Executive F Executive | $576 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (9, 12) | Burglar Duncan | $506 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (4, 8) | Burglar Eddie | $528 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (17, 2) | Rocket Grunt M Grunt | $270 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (11, 2) | Rocket Grunt M Grunt | $250 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (3, 2) | Rocket Grunt M Grunt | $240 | One-time trainer battle. | |
| Goldenrod Underground Switch Room Entrances (19, 12) | Rocket Grunt F Grunt | $250 | One-time trainer battle. | |
| Goldenrod Underground Warehouse (9, 8) | Rocket Grunt M Grunt | $250 | One-time trainer battle. | |
| Goldenrod Underground Warehouse (8, 15) | Rocket Grunt M Grunt | $240 | One-time trainer battle. | |
| Goldenrod Underground Warehouse (14, 3) | Rocket Grunt M Grunt | $230 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM11 Sunny Day | NPC gift | Radio Tower 3F | (11, 3) | Talk to the NPC or complete the local task. |
| Pink Bow | NPC gift | Radio Tower 4F | (14, 6) | Talk to the NPC or complete the local task. |
| Basement Key | NPC gift | Radio Tower 5F | NPC script | Talk to the NPC or complete the local task. |
| Rainbow Wing | NPC gift | Radio Tower 5F | NPC script | Talk to the NPC or complete the local task. |
| Smoke Ball | Item ball | Goldenrod Underground Switch Room Entrances | (1, 12) | Visible pickup. |
| Full Heal | Item ball | Goldenrod Underground Switch Room Entrances | (14, 9) | Visible pickup. |
| Max Potion | Hidden item | Goldenrod Underground Switch Room Entrances | (8, 9) | Check the tile. |
| Revive | Hidden item | Goldenrod Underground Switch Room Entrances | (1, 8) | Check the tile. |
| Max Ether | Item ball | Goldenrod Underground Warehouse | (18, 15) | Visible pickup. |
| TM35 Sleep Talk | Item ball | Goldenrod Underground Warehouse | (13, 9) | Visible pickup. |
| Card Key | NPC gift | Goldenrod Underground Warehouse | (12, 8) | Talk to the NPC or complete the local task. |
| Ether | Item ball | Goldenrod Dept Store B 1F | (10, 15) | Visible pickup. |
| Amulet Coin | Item ball | Goldenrod Dept Store B 1F | (14, 2) | Visible pickup. |
| Burn Heal | Item ball | Goldenrod Dept Store B 1F | (6, 3) | Visible pickup. |
| Ultra Ball | Item ball | Goldenrod Dept Store B 1F | (15, 15) | Visible pickup. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Rocket Executive Petrel | $540 | Five Koffing plus Weezing bring Selfdestruct/Explosion risk. | Lead with Rock/Ghost resistances or fast Ground/Psychic attackers. | |
| Rocket Executive Proton | $648 | Solo Golbat can confuse and stall. | Electric, Ice, Rock, or Psychic pressure ends it quickly. | |
| Rocket Executive Ariana | $576 | Arbok/Vileplume/Murkrow repeats the status-pressure pattern. | Carry Full Heals and a strong special attacker. | |
| Rocket Executive Archer | $630 | Houndour and Houndoom hit the wrong targets hard. | Water, Ground, Fighting, and Rock coverage are clean. | |
| Rival in Underground - CHIKORITA | $480 | If you chose Totodile, Rival has Chikorita/Bayleef/Meganium. | Keep status control and a backup answer for the evolved starter line. | |
| Rival in Underground - CYNDAQUIL | $480 | If you chose Chikorita, Rival has Cyndaquil/Quilava/Typhlosion. | Keep status control and a backup answer for the evolved starter line. | |
| Rival in Underground - TOTODILE | $480 | If you chose Cyndaquil, Rival has Totodile/Croconaw/Feraligatr. | Keep status control and a backup answer for the evolved starter line. |
Mahogany Gym
Beat Pryce and claim Glacier Badge.
Source maps1 Wild rows0 Trainers5 Items/trades1
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Mahogany Gym (4, 6) | Skier Roxanne | $504 | One-time trainer battle. | |
| Mahogany Gym (0, 17) | Boarder Ronald | $432 | One-time trainer battle. | |
| Mahogany Gym (9, 17) | Skier Clarissa | $504 | One-time trainer battle. | |
| Mahogany Gym (5, 9) | Boarder Brad | $468 | One-time trainer battle. | |
| Mahogany Gym (2, 4) | Boarder Douglas | $432 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM16 Icy Wind | NPC gift | Mahogany Gym | (5, 3) | Talk to the NPC or complete the local task. |
Boss Cards
Phase 7 Checklist
- Finish each section in order before treating Glacier Badge as complete.