Phase 5
Storm Badge
Olivine Lighthouse, Routes 40-41, Cianwood, Chuck, and the medicine errand.
Target level28-33 Main rewardStorm Badge, HM02 Fly, SecretPotion Route sections3
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
Phase at a glance
Olivine City and Lighthouse
Climb the Lighthouse, meet Amphy, and get Good Rod access.
Source maps12 Wild rows8 Trainers9 Items/trades9
Wild Pokemon
Olivine City wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Surfing |
Tentacool | GS | 15-20 | 90% | — |
Tentacruel | GS | 20 | 10% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Krabby | GS | 40 | 90% | — |
Kingler | GS | 40 | 10% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Olivine Lighthouse 2F (9, 3) | Sailor Huey | | $180 | Phone contact; rematches: HUEY1, HUEY2, HUEY3. |
| Olivine Lighthouse 2F (17, 8) | Gentleman Alfred | | $360 | One-time trainer battle. |
| Olivine Lighthouse 3F (9, 2) | Sailor Terrell | | $200 | One-time trainer battle. |
| Olivine Lighthouse 3F (13, 5) | Gentleman Preston | | $324 | One-time trainer battle. |
| Olivine Lighthouse 3F (3, 9) | Bird Keeper Theo | | $90 | One-time trainer battle. |
| Olivine Lighthouse 4F (7, 14) | Sailor Kent | | $200 | One-time trainer battle. |
| Olivine Lighthouse 4F (11, 2) | Lass Connie | | $126 | One-time trainer battle. |
| Olivine Lighthouse 5F (8, 11) | Sailor Ernest | | $180 | One-time trainer battle. |
| Olivine Lighthouse 5F (8, 3) | Bird Keeper Denis | | $108 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Good Rod | NPC gift | Olivine Good Rod House | (2, 3) | Talk to the NPC to receive it. |
| HM04 Strength | NPC gift | Olivine Cafe | (4, 3) | Talk to the NPC to receive it. |
| Ether | Item ball | Olivine Lighthouse 3F | (8, 2) | Visible pickup. |
| Rare Candy | Item ball | Olivine Lighthouse 5F | (15, 12) | Visible pickup. |
| Great Ball | Item ball | Olivine Lighthouse 5F | (6, 15) | Visible pickup. |
| TM34 Swagger | Item ball | Olivine Lighthouse 5F | (2, 13) | Visible pickup. |
| Hyper Potion | Hidden item | Olivine Lighthouse 5F | (3, 13) | Check the tile. |
| Super Potion | Item ball | Olivine Lighthouse 6F | (3, 4) | Visible pickup. |
Voltorb VOLTY for Krabby | In-game trade | Olivine Tims House | NPC trade | Trade Krabby; received Pokemon holds Przcureberry. |
Routes 40 and 41
Surf to Cianwood and log sea route encounters before Whirl Islands are fully open.
Source maps6 Wild rows69 Trainers14 Items/trades5
Route 40
Route 40 wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Surfing |
Tentacool | GS | 15-20 | 90% | — |
Tentacruel | GS | 20 | 10% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Krabby | GS | 40 | 90% | — |
Kingler | GS | 40 | 10% | — |
| Rock Smash |
Krabby | GS | 15 | 90% | — |
Shuckle | GS | 15 | 10% | — |
Route 41
Whirl Island Nw
Whirl Island Nw wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Krabby | GS | 22-24 | 50% | — |
Zubat | GS | 23 | 30% | — |
Seel | GS | 22-24 | 15% | — |
Golbat | GS | 23 | 5% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Kingler | GS | 40 | 50% | — |
Krabby | GS | 40 | 40% | — |
Seadra | GS | 40 | 10% | — |
Whirl Island Ne
Whirl Island Ne wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Krabby | GS | 22-24 | 50% | — |
Zubat | GS | 23 | 30% | — |
Seel | GS | 22-24 | 15% | — |
Golbat | GS | 23 | 5% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Kingler | GS | 40 | 50% | — |
Krabby | GS | 40 | 40% | — |
Seadra | GS | 40 | 10% | — |
Whirl Island Sw
Whirl Island Se
Whirl Island Se wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Krabby | GS | 22-24 | 50% | — |
Zubat | GS | 23 | 30% | — |
Seel | GS | 22-24 | 15% | — |
Golbat | GS | 23 | 5% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Kingler | GS | 40 | 50% | — |
Krabby | GS | 40 | 40% | — |
Seadra | GS | 40 | 10% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 40 (14, 15) | Swimmerm Simon | | $40 | One-time trainer battle. |
| Route 40 (18, 30) | Swimmerm Randall | | $36 | One-time trainer battle. |
| Route 40 (3, 19) | Swimmerf Elaine | | $105 | One-time trainer battle. |
| Route 40 (10, 25) | Swimmerf Paula | | $95 | One-time trainer battle. |
| Route 41 (32, 6) | Swimmerm Charlie | | $38 | One-time trainer battle. |
| Route 41 (46, 8) | Swimmerm George | | $38 | One-time trainer battle. |
| Route 41 (20, 26) | Swimmerm Berke | | $46 | One-time trainer battle. |
| Route 41 (32, 30) | Swimmerm Kirk | | $40 | One-time trainer battle. |
| Route 41 (19, 46) | Swimmerm Mathew | | $46 | One-time trainer battle. |
| Route 41 (17, 4) | Swimmerf Kaylee | | $100 | One-time trainer battle. |
| Route 41 (23, 19) | Swimmerf Susie | | $110 | One-time trainer battle. |
| Route 41 (27, 34) | Swimmerf Denise | | $110 | One-time trainer battle. |
| Route 41 (44, 28) | Swimmerf Kara | | $100 | One-time trainer battle. |
| Route 41 (9, 50) | Swimmerf Wendy | | $105 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Hyper Potion | Hidden item | Route 40 | (11, 7) | Check the tile. |
| Sharp Beak | NPC gift | Route 40 | (10, 6) | Talk to the NPC to receive it. |
| Max Ether | Hidden item | Route 41 | (9, 35) | Check the tile. |
| Ultra Ball | Item ball | Whirl Island Ne | (11, 11) | Visible pickup. |
| Guard Spec | Item ball | Whirl Island Sw | (15, 2) | Visible pickup. |
Cianwood City and Gym
Get the SecretPotion, beat Chuck, and unlock Fly.
Source maps4 Wild rows10 Trainers4 Items/trades4
Wild Pokemon
Cianwood City wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Surfing |
Tentacool | GS | 15-20 | 90% | — |
Tentacruel | GS | 20 | 10% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Krabby | GS | 10 | 15% | — |
| Fishing — Good Rod |
Krabby | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Krabby | GS | 40 | 90% | — |
Kingler | GS | 40 | 10% | — |
| Rock Smash |
Krabby | GS | 15 | 90% | — |
Shuckle | GS | 15 | 10% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Cianwood Gym (2, 12) | Blackbelt T Yoshi | — | Source reward | One-time trainer battle. |
| Cianwood Gym (7, 12) | Blackbelt T Lao | — | Source reward | One-time trainer battle. |
| Cianwood Gym (3, 9) | Blackbelt T Nob | — | Source reward | One-time trainer battle. |
| Cianwood Gym (5, 5) | Blackbelt T Lung | — | Source reward | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Revive | Hidden item | Cianwood City | (8, 16) | Check the tile. |
| Max Ether | Hidden item | Cianwood City | (5, 29) | Check the tile. |
| HM02 Fly | NPC gift | Cianwood City | (10, 46) | Talk to the NPC to receive it. |
| TM01 Dynamicpunch | NPC gift | Cianwood Gym | (4, 1) | Talk to the NPC to receive it. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Chuck | | $750 | Poliwrath can Hypnosis and DynamicPunch through sloppy play. | Flying, Psychic, and status moves are the simple plan. |
Phase 5 Checklist
- Finish each section in order before treating Storm Badge as complete.