Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 3: Plain Badge Walkthrough
Phase 3 of the Pokemon Gold and Silver walkthrough covering Route 34, Goldenrod, the Underground, Whitney, National Park, Bug-Catching Contest, and Sudowoodo.
Phase 3
Plain Badge
Route 34, Goldenrod, the Underground, Whitney, National Park, Bug-Catching Contest, and Sudowoodo.
Target level20-26 Main rewardPlain Badge, TM45 Attract, SquirtBottle path Route sections5
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
01
Route 34 and Day Care
02Goldenrod City and Underground
03Goldenrod Gym
04National Park, Route 35, and Bug-Catching Contest
05Route 36, Sudowoodo, and Route 37
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 3 total | 28 | 141 | 33 | 30 | 2 |
| Route 34 and Day Care | 2 | 28 | 8 | 3 | 0 |
| Goldenrod City and Underground | 17 | 6 | 4 | 7 | 0 |
| Goldenrod Gym | 1 | 0 | 4 | 1 | 1 |
| National Park, Route 35, and Bug-Catching Contest | 6 | 56 | 12 | 11 | 0 |
| Route 36, Sudowoodo, and Route 37 | 2 | 51 | 5 | 8 | 1 |
Version
Time
Route 34 and Day Care
Use the first full breeding route and prepare for Goldenrod.
Source maps2 Wild rows28 Trainers8 Items/trades3
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 10-12 | 50% | — | ||
| | GS | 11-13 | 35% | — | ||
| | GS | 10 | 10% | — | ||
| | GS | 10 | 5% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 34 (13, 7) | Camper Todd | $70 | Phone contact; rematches: TODD1, TODD2, TODD3. | |
| Route 34 (15, 33) | Youngster Samuel | $32 | One-time trainer battle. | |
| Route 34 (17, 22) | Youngster Ian | $48 | One-time trainer battle. | |
| Route 34 (10, 26) | Picnicker Gina | $60 | Phone contact; rematches: GINA1, GINA2, GINA3. | |
| Route 34 (19, 28) | Pokefanm Brandon | $260 | One-time trainer battle. | |
| Route 34 (11, 48) | Cooltrainer F Irene | $288 | One-time trainer battle. | |
| Route 34 (3, 48) | Cooltrainer F Jenn | $312 | One-time trainer battle. | |
| Route 34 (6, 51) | Cooltrainer F Kate | $336 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Rare Candy | Hidden item | Route 34 | (8, 32) | Check the tile. |
| Super Potion | Hidden item | Route 34 | (17, 19) | Check the tile. |
| Soft Sand | NPC gift | Route 34 | (6, 51) | Talk to the NPC or complete the local task. |
Goldenrod City and Underground
Collect city gifts, Game Corner prizes, department store trade, and Underground trainers.
Source maps17 Wild rows6 Trainers4 Items/trades7
Goldenrod Game Corner
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Game Corner prize | ||||||
| | GS | Lv. 10 | Static | 200 coins. | ||
| | GS | Lv. 10 | Static | 200 coins. | ||
| | GS | Lv. 10 | Static | 2100 coins. | ||
| | GS | Lv. 10 | Static | 700 coins. | ||
| | GS | Lv. 10 | Static | 700 coins. | ||
Bill's Familys House
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Gift Pokemon | ||||||
| | GS | Lv. 20 | Static | After meeting Bill in Ecruteak. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Goldenrod Underground (5, 31) | Super Nerd Eric | $88 | One-time trainer battle. | |
| Goldenrod Underground (6, 9) | Super Nerd Teru | $72 | One-time trainer battle. | |
| Goldenrod Underground (3, 27) | Pokemaniac Issac | $180 | One-time trainer battle. | |
| Goldenrod Underground (2, 6) | Pokemaniac Donald | $150 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM27 Return | NPC gift | Goldenrod Dept Store 5F | (7, 5) | Talk to the NPC or complete the local task. |
| Coin Case | Item ball | Goldenrod Underground | (7, 25) | Visible pickup. |
| Parlyz Heal | Hidden item | Goldenrod Underground | (6, 13) | Check the tile. |
| Super Potion | Hidden item | Goldenrod Underground | (4, 18) | Check the tile. |
| Antidote | Hidden item | Goldenrod Underground | (17, 8) | Check the tile. |
| SquirtBottle | NPC gift | Goldenrod Flower Shop | (2, 4) | Talk to the NPC or complete the local task. |
| | In-game trade | Goldenrod Dept Store 5F | NPC trade | Trade Drowzee; received Pokemon holds Gold Berry. |
Goldenrod Gym
Beat Whitney and claim Plain Badge after the badge speech.
Source maps1 Wild rows0 Trainers4 Items/trades1
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Goldenrod Gym (9, 13) | Lass Carrie | $108 | One-time trainer battle. | |
| Goldenrod Gym (9, 6) | Lass Bridget | $90 | One-time trainer battle. | |
| Goldenrod Gym (0, 2) | Beauty Victoria | $374 | One-time trainer battle. | |
| Goldenrod Gym (19, 5) | Beauty Samantha | $352 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM45 Attract | NPC gift | Goldenrod Gym | (8, 3) | Talk to the NPC or complete the local task. |
Boss Cards
National Park, Route 35, and Bug-Catching Contest
Clear Route 35, Kenya's mail gate, and the Contest table.
Source maps6 Wild rows56 Trainers12 Items/trades11
Route 35
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 12 | 30% | — | ||
| | GS | 12 | 30% | — | ||
| | GS | 14 | 20% | — | ||
| | GS | 10 | 10% | — | ||
| | GS | 14 | 5% | 5% | — | — |
| | GS | 14 | — | — | 5% | — |
| | GS | 10 | 4% | — | ||
| | GS | 12 | 1% | — | ||
| Phone swarm — grass (replaces the normal grass table while active) | ||||||
| | GS | 12 | 30% | — | ||
| | GS | 12 | 30% | — | ||
| | GS | 12-14 | 30% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 14 | 5% | 5% | — | — |
| | GS | 14 | — | — | 5% | — |
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 50% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Route 35 Goldenrod Gate
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Gift Pokemon | ||||||
| | GS | Lv. 10 | Static | Kenya mail errand gift. | ||
National Park
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 10-14 | — | — | 100% | — |
| | GS | 10-12 | 50% | 30% | — | — |
| | GS | 10-12 | 50% | 30% | — | — |
| | GS | 10 | 30% | 30% | — | — |
| | GS | 10 | 30% | 30% | — | — |
| | GS | 11-13 | — | 25% | — | — |
| | GS | 10-14 | 20% | 15% | — | — |
National Park Bug Contest
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Bug-Catching Contest (Tuesday / Thursday / Saturday) | ||||||
| | GS | 7-18 | 20% | — | ||
| | GS | 7-18 | 20% | — | ||
| | GS | 9-18 | 10% | — | ||
| | GS | 9-18 | 10% | — | ||
| | GS | 10-17 | 10% | — | ||
| | GS | 10-16 | 10% | — | ||
| | GS | 12-15 | 5% | — | ||
| | GS | 12-15 | 5% | — | ||
| | GS | 13-14 | 5% | — | ||
| | GS | 13-14 | 5% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 35 (3, 19) | Camper Ivan | $70 | One-time trainer battle. | |
| Route 35 (8, 20) | Camper Elliot | $75 | One-time trainer battle. | |
| Route 35 (7, 20) | Picnicker Brooke | $80 | One-time trainer battle. | |
| Route 35 (11, 24) | Picnicker Kim | $75 | One-time trainer battle. | |
| Route 35 (14, 28) | Bird Keeper Bryan | $84 | One-time trainer battle. | |
| Route 35 (2, 10) | Firebreather Walt | $156 | One-time trainer battle. | |
| Route 35 (16, 7) | Bug Catcher Arnie | $60 | Phone contact; rematches: ARNIE1, ARNIE2, ARNIE3. | |
| Route 35 (5, 10) | Juggler Irwin | $140 | Phone contact; rematches: IRWIN1, IRWIN2, IRWIN3. | |
| National Park (27, 23) | Schoolboy Jack | $120 | Phone contact; rematches: JACK1, JACK2, JACK3. | |
| National Park (18, 29) | Pokefanf Beverly | $280 | Phone contact; rematches: BEVERLY1, BEVERLY2, BEVERLY3. | |
| National Park (16, 9) | Pokefanm William | $280 | One-time trainer battle. | |
| National Park (8, 14) | Lass Krise | $90 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM04 Rollout | Item ball | Route 35 | (13, 16) | Visible pickup. |
| Mysteryberry | Fruit tree | Route 35 | (2, 25) | Daily fruit/apricorn pickup. |
| HP Up | NPC gift | Route 35 Goldenrod Gate | (0, 4) | Talk to the NPC or complete the local task. |
| Parlyz Heal | Item ball | National Park | (35, 12) | Visible pickup. |
| TM28 Dig | Item ball | National Park | (1, 43) | Visible pickup. |
| Full Heal | Hidden item | National Park | (6, 47) | Check the tile. |
| Quick Claw | NPC gift | National Park | (27, 40) | Talk to the NPC or complete the local task. |
| Parlyz Heal | Item ball | National Park Bug Contest | (35, 12) | Visible pickup. |
| TM28 Dig | Item ball | National Park Bug Contest | (1, 43) | Visible pickup. |
| Full Heal | Hidden item | National Park Bug Contest | (6, 47) | Check the tile. |
| Sun Stone | NPC gift | Route 36 National Park Gate | NPC script | Talk to the NPC or complete the local task. |
Route 36, Sudowoodo, and Route 37
Use SquirtBottle, open the Ecruteak road, and collect apricorn trees.
Source maps2 Wild rows51 Trainers5 Items/trades8
Route 36
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 12 | 30% | — | ||
| | GS | 12 | 30% | — | ||
| | GS | 13-15 | 25% | 20% | — | — |
| | GS | 13-15 | — | — | 25% | — |
| | GS | 13-15 | 10% | 15% | 10% | — |
| | GS | 13-15 | 10% | 15% | 10% | — |
| | GS | 13 | 5% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| Static Pokemon | ||||||
| | GS | Lv. 20 | Static | Use SquirtBottle after Goldenrod Flower Shop unlock. | ||
Route 37
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 60% | — | — | — |
| | GS | 13-15 | — | — | 60% | — |
| | GS | 13-15 | — | 50% | — | — |
| | GS | 13-15 | 40% | — | — | — |
| | GS | 13-15 | — | — | 40% | — |
| | GS | 15 | 30% | — | ||
| | GS | 15 | 20% | — | — | — |
| | GS | 15 | — | — | 20% | — |
| | GS | 14-16 | 10% | 15% | 10% | — |
| | GS | 14-16 | 10% | 15% | 10% | — |
| | GS | 15 | — | 5% | — | — |
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 36 (20, 12) | Psychic Mark | — | Source reward | One-time trainer battle. |
| Route 36 (31, 14) | Schoolboy Alan | $128 | Phone contact; rematches: ALAN1, ALAN2, ALAN3. | |
| Route 37 (6, 12) | Twins Ann & Anne | $80 | One-time trainer battle. | |
| Route 37 (7, 12) | Twins Ann & Anne | $80 | One-time trainer battle. | |
| Route 37 (9, 6) | Psychic Greg | — | Source reward | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Ice Berry | Fruit tree | Route 36 | (21, 4) | Daily fruit/apricorn pickup. |
| TM08 Rock Smash | NPC gift | Route 36 | (44, 9) | Talk to the NPC or complete the local task. |
| Hard Stone | NPC gift | Route 36 | (46, 6) | Talk to the NPC or complete the local task. |
| Ether | Hidden item | Route 37 | (4, 2) | Check the tile. |
| Red Apricorn | Fruit tree | Route 37 | (13, 5) | Daily fruit/apricorn pickup. |
| Blu Apricorn | Fruit tree | Route 37 | (16, 5) | Daily fruit/apricorn pickup. |
| Blk Apricorn | Fruit tree | Route 37 | (15, 7) | Daily fruit/apricorn pickup. |
| Magnet | NPC gift | Route 37 | (16, 8) | Talk to the NPC or complete the local task. |
Boss Cards
Phase 3 Checklist
- Finish each section in order before treating Plain Badge as complete.