Phase 8
Pokemon FireRed and LeafGreen Phase 8: Earth Badge Walkthrough
Phase 8 of the Pokemon FireRed and LeafGreen walkthrough: Viridian Gym, final Giovanni, late Rival, and Victory Road gate.
Viridian Gym, final Giovanni, late Rival, and Victory Road gate.
Phase 8
Target47-55 RewardEarth Badge, TM26 Earthquake, Route 23 access Sections2
Phase Sections
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items |
|---|---|---|---|---|
| Viridian Gym | 1 | 0 | 9 | 2 |
| Route 22 and Route 23 | 3 | 33 | 6 | 8 |
Version
Viridian Gym
Return to Viridian, navigate arrow tiles, defeat Giovanni, and earn the Earth Badge.
Source maps
Viridian City Gym.
Wild rows0 Trainers9 Items2
Route plan
Bring Surf/Ice/Grass coverage and respect Earthquake. This badge unlocks the Pokemon League route.
Route Notes
- The Gym opens only after the other seven badges are earned.
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
TakashiBlack Belt | Viridian City Gym | $912 | One-time or scripted battle. Map tile (10, 2); sight 3. | |
YujiCooltrainer | Viridian City Gym | $1368 | One-time or scripted battle. Map tile (12, 10); sight 3. | |
AtsushiBlack Belt | Viridian City Gym | $960 | One-time or scripted battle. Map tile (11, 14); sight 3. | |
JasonTamer | Viridian City Gym | $1720 | One-time or scripted battle. Map tile (10, 10); sight 3. | |
ColeTamer | Viridian City Gym | $1560 | One-time or scripted battle. Map tile (2, 21); sight 2. | |
KiyoBlack Belt | Viridian City Gym | $1032 | One-time or scripted battle. Map tile (3, 11); sight 2. | |
SamuelCooltrainer | Viridian City Gym | $1404 | One-time or scripted battle. Map tile (6, 8); sight 3. | |
GiovanniLeader | Viridian City Gym | $5000 | One-time or scripted battle. Map tile (2, 2); sight 0. | |
WarrenCooltrainer | Viridian City Gym | $1404 | One-time or scripted battle. Map tile (13, 7); sight 3. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Macho Brace | Hidden item | Viridian City Gym: Hidden in Viridian City Gym; press A on the tile around (2, 2). | 2, 2 | Use the Itemfinder or check the described tile. |
| TM26 Earthquake | Gift/scripted | Viridian City Gym: Scripted reward from Event Script Give TM 26. | - | Scripted reward from Event Script Give TM 26. |
Boss Strategy
Route 22 and Route 23
Fight the late Route 22 Rival, pass the badge checks, and reach Victory Road.
Source maps
Route 22, Route 23, and Route 23 Unused House.
Wild rows33 Trainers6 Items8
Route plan
Heal after Giovanni before the Route 22 Rival. The Rival team is now close to final-form pressure.
Route Notes
- Route 23 is mostly a badge-gate corridor, but it has water and grass encounter tables.
Route 22
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 2-5 | 45% | — |
| | FRLG | 2-5 | 45% | — |
| | FRLG | 3 or 5 | 10% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 5% | — |
| | FRLG | 15-35 | 5% | — |
Route 23
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 32 or 34 | 30% | — |
| | FRLG | 40 or 42 or 44 | 25% | — |
| | FRLG | 32 or 34 | 20% | — |
| | FRLG | 32 or 34 | 20% | — |
| | FRLG | 32 or 34 | 15% | — |
| | FRLG | 44 | 5% | — |
| | FRLG | 42 | 5% | — |
| | FRLG | 44 | 5% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 5% | — |
| | FRLG | 15-35 | 5% | — |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
TerryRival | Route 22 | $144 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Route 22 | $144 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Route 22 | $144 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Route 22 | $1908 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Route 22 | $1908 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Route 22 | $1908 | One-time or scripted battle. Scripted map battle. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Aspear Berry | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (10, 67). | 10, 67 | Use the Itemfinder or check the described tile. |
| Full Restore | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (19, 42). | 19, 42 | Use the Itemfinder or check the described tile. |
| Leppa Berry | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (3, 128). | 3, 128 | Use the Itemfinder or check the described tile. |
| Lum Berry | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (3, 18). | 3, 18 | Use the Itemfinder or check the described tile. |
| Max Elixir | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (9, 8). | 9, 8 | Use the Itemfinder or check the described tile. |
| Max Ether | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (11, 101). | 11, 101 | Use the Itemfinder or check the described tile. |
| Sitrus Berry | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (2, 29). | 2, 29 | Use the Itemfinder or check the described tile. |
| Ultra Ball | Hidden item | Route 23: Hidden in Route 23; press A on the tile around (20, 72). | 20, 72 | Use the Itemfinder or check the described tile. |
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. |
Major Bosses
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
GiovanniLeader | $5000 | Earthquake users punish frail Electric and Poison Pokemon. | Surf, Ice Beam, Grass coverage, and Flying pivots are reliable. | |
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $1908 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. |





