Phase 5
Pokemon FireRed and LeafGreen Phase 5: Soul Badge Walkthrough
Phase 5 of the Pokemon FireRed and LeafGreen walkthrough: Pokemon Tower, Snorlax routes, Safari Zone, Fuchsia, and Koga.
Pokemon Tower, Snorlax routes, Safari Zone, Fuchsia, and Koga.
Phase 5
Phase Sections
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items |
|---|---|---|---|---|
| Pokemon Tower and Poke Flute | 8 | 16 | 19 | 11 |
| Routes 12 to 15 | 9 | 55 | 43 | 12 |
| Safari Zone and Fuchsia City | 17 | 109 | 0 | 19 |
| Fuchsia Gym | 1 | 0 | 7 | 1 |
| Cycling Road and Routes 16 to 18 | 8 | 16 | 21 | 8 |
Pokemon Tower and Poke Flute
Use the Silph Scope, defeat the Marowak ghost, clear Rocket grunts, rescue Mr. Fuji, and receive the Poke Flute.
Source maps
Pokemon Tower 1F, Pokemon Tower 2F, Pokemon Tower 3F, Pokemon Tower 4F, Pokemon Tower 5F, Pokemon Tower 6F, Pokemon Tower 7F, and Lavender Town Volunteer Pokemon House.
Route plan
Bring status healing and a clean answer to Gastly/Haunter. The purified Marowak cannot be caught.
Route Notes
- The healing tile on 5F makes the upper Tower safer than it looks.
Pokemon Tower 3F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 13-19 | 90% | — |
| | FRLG | 15 or 17 | 9% | — |
| | FRLG | 20 | 1% | — |
Pokemon Tower 4F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 13-19 | 86% | — |
| | FRLG | 15 or 17 | 9% | — |
| | FRLG | 20 | 5% | — |
Pokemon Tower 5F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 13-19 | 86% | — |
| | FRLG | 15 or 17 | 9% | — |
| | FRLG | 20 | 5% | — |
Pokemon Tower 6F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 14-19 | 85% | — |
| | FRLG | 17 or 19 | 9% | — |
| | FRLG | 21 or 23 | 6% | — |
| Static encounter | ||||
| | FRLG | 30 | Static | One-time scripted encounter in Pokemon Tower 6F. |
Pokemon Tower 7F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 15-19 | 75% | — |
| | FRLG | 23 or 25 | 15% | — |
| | FRLG | 17 or 19 | 10% | — |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
TerryRival | Pokemon Tower 2F | $900 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Pokemon Tower 2F | $900 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Pokemon Tower 2F | $900 | One-time or scripted battle. Scripted map battle. | |
PatriciaChanneler | Pokemon Tower 3F | $704 | One-time or scripted battle. Map tile (10, 14); sight 3. | |
CarlyChanneler | Pokemon Tower 3F | $768 | One-time or scripted battle. Map tile (9, 9); sight 3. | |
HopeChanneler | Pokemon Tower 3F | $736 | One-time or scripted battle. Map tile (12, 4); sight 2. | |
LaurelChanneler | Pokemon Tower 4F | $736 | One-time or scripted battle. Map tile (17, 7); sight 3. | |
JodyChanneler | Pokemon Tower 4F | $704 | One-time or scripted battle. Map tile (15, 13); sight 5. | |
PaulaChanneler | Pokemon Tower 4F | $768 | One-time or scripted battle. Map tile (4, 12); sight 2. | |
RuthChanneler | Pokemon Tower 5F | $704 | One-time or scripted battle. Map tile (11, 4); sight 2. | |
TammyChanneler | Pokemon Tower 5F | $736 | One-time or scripted battle. Map tile (19, 7); sight 3. | |
KarinaChanneler | Pokemon Tower 5F | $768 | One-time or scripted battle. Map tile (7, 12); sight 2. | |
JanaeChanneler | Pokemon Tower 5F | $704 | One-time or scripted battle. Map tile (11, 16); sight 2. | |
AngelicaChanneler | Pokemon Tower 6F | $704 | One-time or scripted battle. Map tile (13, 10); sight 3. | |
JenniferChanneler | Pokemon Tower 6F | $768 | One-time or scripted battle. Map tile (18, 6); sight 3. | |
EmiliaChanneler | Pokemon Tower 6F | $768 | One-time or scripted battle. Map tile (9, 6); sight 3. | |
GruntTeam Rocket | Pokemon Tower 7F | $800 | One-time or scripted battle. Map tile (9, 10); sight 4. | |
GruntTeam Rocket | Pokemon Tower 7F | $832 | One-time or scripted battle. Map tile (13, 8); sight 4. | |
GruntTeam Rocket | Pokemon Tower 7F | $736 | One-time or scripted battle. Map tile (9, 6); sight 4. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Poke Flute | Gift/scripted | Lavender Town Volunteer Pokemon House: Scripted reward from Event Script Mr Fuji. | - | Scripted reward from Event Script Mr Fuji. |
| Escape Rope | Visible item ball | Pokemon Tower 3F: Visible item ball in Pokemon Tower 3F; check around tile (13, 2). | 13, 2 | HIDE POKEMON TOWER 3F ESCAPE ROPE |
| Awakening | Visible item ball | Pokemon Tower 4F: Visible item ball in Pokemon Tower 4F; check around tile (8, 11). | 8, 11 | HIDE POKEMON TOWER 4F AWAKENING |
| Elixir | Visible item ball | Pokemon Tower 4F: Visible item ball in Pokemon Tower 4F; check around tile (12, 11). | 12, 11 | HIDE POKEMON TOWER 4F ELIXIR |
| Great Ball | Visible item ball | Pokemon Tower 4F: Visible item ball in Pokemon Tower 4F; check around tile (11, 16). | 11, 16 | HIDE POKEMON TOWER 4F GREAT BALL |
| Big Mushroom | Hidden item | Pokemon Tower 5F: Hidden in Pokemon Tower 5F; press A on the tile around (7, 3). | 7, 3 | Use the Itemfinder or check the described tile. |
| Cleanse Tag | Visible item ball | Pokemon Tower 5F: Visible item ball in Pokemon Tower 5F; check around tile (11, 9). | 11, 9 | HIDE POKEMON TOWER 5F CLEANSE TAG |
| Nugget | Visible item ball | Pokemon Tower 5F: Visible item ball in Pokemon Tower 5F; check around tile (6, 16). | 6, 16 | HIDE POKEMON TOWER 5F NUGGET |
| Rare Candy | Visible item ball | Pokemon Tower 6F: Visible item ball in Pokemon Tower 6F; check around tile (5, 15). | 5, 15 | HIDE POKEMON TOWER 6F RARE CANDY |
| X Accuracy | Visible item ball | Pokemon Tower 6F: Visible item ball in Pokemon Tower 6F; check around tile (15, 15). | 15, 15 | HIDE POKEMON TOWER 6F X ACCURACY |
| Soothe Bell | Hidden item | Pokemon Tower 7F: Hidden in Pokemon Tower 7F; press A on the tile around (11, 4). | 11, 4 | Use the Itemfinder or check the described tile. |
Routes 12 to 15
Wake Snorlax, collect the Super Rod route, clear the long trainer gauntlet, and approach Fuchsia from the east.
Source maps
Route 12, Route 12 Fishing House, Route 12 North Entrance 1F, Route 12 North Entrance 2F, Route 13, Route 14, Route 15, Route 15 West Entrance 1F, and Route 15 West Entrance 2F.
Route plan
Catch or defeat Snorlax at Lv. 30. The Super Rod and Return TM are on this path.
Route Notes
- Route 12 Snorlax and Route 16 Snorlax are separate one-time static encounters.
Route 12
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 23 or 25 or 27 | 30% | — |
| | FRLG | 24 or 26 | 30% | — |
| | FRLG | 28 or 30 | 5% | — |
| | FRLG | 28 or 30 | 5% | — |
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
| Static encounter | ||||
| | FRLG | 30 | Static | One-time scripted encounter in Route 12. |
Route 13
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 24 or 26 | 30% | — |
| | FRLG | 25 or 27 | 20% | — |
| | FRLG | 25 | 5% | — |
| | FRLG | 28 or 30 | 5% | — |
| | FRLG | 29 | 5% | — |
| | FRLG | 28 or 30 | 5% | — |
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Route 14
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 24 or 26 | 30% | — |
| | FRLG | 23 | 15% | — |
| | FRLG | 27 | 10% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 29 | 5% | — |
| | FRLG | 30 | 5% | — |
Route 15
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 22 or 24 or 26 | 35% | — |
| | FRLG | 24 or 26 | 30% | — |
| | FRLG | 25 or 27 | 20% | — |
| | FRLG | 25 | 5% | — |
| | FRLG | 28 or 30 | 5% | — |
| | FRLG | 29 | 5% | — |
| | FRLG | 28 or 30 | 5% | — |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
NedFisherman | Route 12 | $792 | VS Seeker/rematch-capable. Map tile (17, 32); sight 1. | |
ChipFisherman | Route 12 | $864 | VS Seeker/rematch-capable. Map tile (9, 40); sight 1. | |
HankFisherman | Route 12 | $972 | VS Seeker/rematch-capable. Map tile (16, 47); sight 4. | |
ElliotFisherman | Route 12 | $756 | VS Seeker/rematch-capable. Map tile (13, 59); sight 1. | |
LucaRocker | Route 12 | $696 | VS Seeker/rematch-capable. Map tile (13, 92); sight 1. | |
JustinCamper | Route 12 | $580 | VS Seeker/rematch-capable. Map tile (10, 99); sight 1. | |
AndrewFisherman | Route 12 | $864 | VS Seeker/rematch-capable. Map tile (18, 108); sight 1. | |
Gia & JesYoung Couple | Route 12 | $672 | VS Seeker/rematch-capable. Map tile (19, 64); sight 0. | |
Gia & JesYoung Couple | Route 12 | $672 | VS Seeker/rematch-capable. Map tile (19, 63); sight 0. | |
AlmaPicnicker | Route 13 | $560 | VS Seeker/rematch-capable. Map tile (62, 6); sight 1. | |
SebastianBird Keeper | Route 13 | $696 | VS Seeker/rematch-capable. Map tile (63, 12); sight 1. | |
SusiePicnicker | Route 13 | $480 | VS Seeker/rematch-capable. Map tile (54, 11); sight 1. | |
SheilaBeauty | Route 13 | $2088 | VS Seeker/rematch-capable. Map tile (42, 7); sight 3. | |
LolaBeauty | Route 13 | $1944 | VS Seeker/rematch-capable. Map tile (43, 7); sight 3. | |
ValeriePicnicker | Route 13 | $600 | VS Seeker/rematch-capable. Map tile (35, 10); sight 1. | |
GwenPicnicker | Route 13 | $540 | VS Seeker/rematch-capable. Map tile (29, 11); sight 3. | |
RobertBird Keeper | Route 13 | $624 | VS Seeker/rematch-capable. Map tile (9, 14); sight 3. | |
PerryBird Keeper | Route 13 | $600 | VS Seeker/rematch-capable. Map tile (16, 5); sight 3. | |
JaredBiker | Route 13 | $560 | VS Seeker/rematch-capable. Map tile (14, 8); sight 1. | |
GeraldBiker | Route 14 | $580 | VS Seeker/rematch-capable. Map tile (7, 37); sight 2. | |
DonaldBird Keeper | Route 14 | $792 | VS Seeker/rematch-capable. Map tile (18, 35); sight 1. | |
BeckBird Keeper | Route 14 | $696 | VS Seeker/rematch-capable. Map tile (10, 14); sight 4. | |
MarlonBird Keeper | Route 14 | $672 | VS Seeker/rematch-capable. Map tile (16, 16); sight 3. | |
IsaacBiker | Route 14 | $560 | VS Seeker/rematch-capable. Map tile (7, 31); sight 2. | |
MalikBiker | Route 14 | $580 | VS Seeker/rematch-capable. Map tile (7, 34); sight 2. | |
MitchBird Keeper | Route 14 | $624 | VS Seeker/rematch-capable. Map tile (8, 9); sight 1. | |
CarterBird Keeper | Route 14 | $672 | VS Seeker/rematch-capable. Map tile (7, 6); sight 1. | |
LukasBiker | Route 14 | $520 | VS Seeker/rematch-capable. Map tile (10, 37); sight 1. | |
BennyBird Keeper | Route 14 | $696 | VS Seeker/rematch-capable. Map tile (18, 47); sight 1. | |
Kiri & JanTwins | Route 14 | $348 | VS Seeker/rematch-capable. Map tile (13, 51); sight 1. | |
Kiri & JanTwins | Route 14 | $348 | VS Seeker/rematch-capable. Map tile (12, 51); sight 1. | |
YazminPicnicker | Route 15 | $580 | VS Seeker/rematch-capable. Map tile (22, 13); sight 1. | |
EdwinBird Keeper | Route 15 | $624 | VS Seeker/rematch-capable. Map tile (31, 12); sight 5. | |
ChesterBird Keeper | Route 15 | $672 | VS Seeker/rematch-capable. Map tile (37, 14); sight 2. | |
KindraPicnicker | Route 15 | $560 | VS Seeker/rematch-capable. Map tile (44, 13); sight 1. | |
OliviaBeauty | Route 15 | $2088 | VS Seeker/rematch-capable. Map tile (50, 12); sight 2. | |
AlexBiker | Route 15 | $560 | VS Seeker/rematch-capable. Map tile (59, 12); sight 2. | |
ErnestBiker | Route 15 | $500 | VS Seeker/rematch-capable. Map tile (63, 13); sight 1. | |
BeckyPicnicker | Route 15 | $580 | VS Seeker/rematch-capable. Map tile (52, 8); sight 1. | |
GraceBeauty | Route 15 | $2088 | VS Seeker/rematch-capable. Map tile (54, 12); sight 2. | |
CeliaPicnicker | Route 15 | $660 | VS Seeker/rematch-capable. Map tile (28, 6); sight 1. | |
Ron & MyaCrush Kin | Route 15 | $696 | VS Seeker/rematch-capable. Map tile (39, 7); sight 1. | |
Ron & MyaCrush Kin | Route 15 | $696 | VS Seeker/rematch-capable. Map tile (40, 7); sight 1. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Hyper Potion | Hidden item | Route 12: Hidden in Route 12; press A on the tile around (18, 57). | 18, 57 | Use the Itemfinder or check the described tile. |
| Iron | Visible item ball | Route 12: Visible item ball in Route 12; check around tile (9, 101). | 9, 101 | HIDE ROUTE12 IRON |
| Leftovers | Hidden item | Route 12: Hidden in Route 12; press A on the tile around (14, 70). | 14, 70 | Use the Itemfinder or check the described tile. |
| Rare Candy | Hidden item | Route 12: Hidden in Route 12; press A on the tile around (9, 116). | 9, 116 | Use the Itemfinder or check the described tile. |
| TM48 Skill Swap | Visible item ball | Route 12: Visible item ball in Route 12; check around tile (18, 36). | 18, 36 | HIDE ROUTE12 TM48 |
| Net Ball | Gift/scripted | Route 12 Fishing House: Scripted reward from Event Script New Record Magikarp. | - | Scripted reward from Event Script New Record Magikarp. |
| TM27 Return | Gift/scripted | Route 12 North Entrance 2F: Scripted reward from Event Script Lass. | - | Scripted reward from Event Script Lass. |
| PP Up | Hidden item | Route 13: Hidden in Route 13; press A on the tile around (23, 14). | 23, 14 | Use the Itemfinder or check the described tile. |
| Pinap Berry | Hidden item | Route 14: Hidden in Route 14; press A on the tile around (19, 53). | 19, 53 | Use the Itemfinder or check the described tile. |
| Zinc | Hidden item | Route 14: Hidden in Route 14; press A on the tile around (9, 20). | 9, 20 | Use the Itemfinder or check the described tile. |
| TM18 Rain Dance | Visible item ball | Route 15: Visible item ball in Route 15; check around tile (20, 6). | 20, 6 | HIDE ROUTE15 TM18 |
| EXP. Share | Gift/scripted | Route 15 West Entrance 2F: Scripted reward from Event Script Aide. | - | Scripted reward from Event Script Aide. |
Safari Zone and Fuchsia City
Enter Fuchsia, clear Safari Zone item routing, collect Gold Teeth, Surf, Strength, Good Rod, and Super Rod support.
Source maps
Fuchsia City, Fuchsia City House 1, Fuchsia City House 2, Fuchsia City House 3, Fuchsia City Mart, Fuchsia City Wardens House, Fuchsia City Safari Zone Entrance, Fuchsia City Safari Zone Office, Safari Zone Center, Safari Zone East, Safari Zone North, Safari Zone West, Safari Zone Secret House, and Safari Zone Center Rest House, and 3 more map files.
Route plan
Prioritize Gold Teeth and HM03 Surf before optional Safari catches; Safari steps are the real timer.
Route Notes
- Safari Zone encounter tables are method-specific and include several completion-critical Kanto Pokemon.
Fuchsia City
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 5% | — |
| | FRLG | 15-35 | 5% | — |
Safari Zone Center
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 24-25 | 20% | — |
| | FRLG | 22 | 20% | — |
| | FRLG | 22 | 20% | — |
| | FRLG | 25 | 20% | — |
| | FRLG | 22 | 15% | — |
| | FRLG | 31 | 10% | — |
| | FRLG | 31 | 10% | — |
| | FRLG | 31 | 5% | — |
| | FRLG | 31 | 5% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 23 | 4% | — |
| | FRLG | 23 | 4% | — |
| | FRLG | 23 | 1% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
Safari Zone East
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 26 | 20% | — |
| | FRLG | 23 or 25 | 20% | — |
| | FRLG | 24 | 20% | — |
| | FRLG | 24 | 20% | — |
| | FRLG | 22 | 15% | — |
| | FRLG | 33 | 10% | — |
| | FRLG | 33 | 10% | — |
| | FRLG | 24 | 5% | — |
| | FRLG | 24 | 5% | — |
| | FRLG | 25 | 5% | — |
| | FRLG | 25 | 4% | — |
| | FRLG | 28 | 1% | — |
| | FRLG | 28 | 1% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
Safari Zone North
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 25 or 27 | 20% | — |
| | FRLG | 30 | 20% | — |
| | FRLG | 30 | 20% | — |
| | FRLG | 26 | 20% | — |
| | FRLG | 23 | 15% | — |
| | FRLG | 30 | 10% | — |
| | FRLG | 30 | 10% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 32 | 5% | — |
| | FRLG | 26 | 4% | — |
| | FRLG | 28 | 1% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
Safari Zone West
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 26 | 20% | — |
| | FRLG | 25 or 27 | 20% | — |
| | FRLG | 22 | 20% | — |
| | FRLG | 22 | 20% | — |
| | FRLG | 23 | 15% | — |
| | FRLG | 30 | 10% | — |
| | FRLG | 30 | 10% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 30 | 5% | — |
| | FRLG | 32 | 5% | — |
| | FRLG | 25 | 4% | — |
| | FRLG | 28 | 1% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 15-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Revive | Hidden item | Fuchsia City: Hidden in Fuchsia City; press A on the tile around (33, 26). | 33, 26 | Use the Itemfinder or check the described tile. |
| Good Rod | Gift/scripted | Fuchsia City House 2: Scripted reward from Event Script Give Good Rod. | - | Scripted reward from Event Script Give Good Rod. |
| HM04 Strength | Gift/scripted | Fuchsia City Wardens House: Scripted reward from Event Script Give Gold Teeth. | - | Scripted reward from Event Script Give Gold Teeth. |
| Rare Candy | Visible item ball | Fuchsia City Wardens House: Visible item ball in Fuchsia City Wardens House; check around tile (11, 5). | 11, 5 | HIDE FUCHSIA CITY WARDENS HOUSE RARE CANDY |
| Leaf Stone | Hidden item | Safari Zone Center: Hidden in Safari Zone Center; press A on the tile around (27, 15). | 27, 15 | Use the Itemfinder or check the described tile. |
| Nugget | Visible item ball | Safari Zone Center: Visible item ball in Safari Zone Center; check around tile (24, 15). | 24, 15 | HIDE SAFARI ZONE CENTER NUGGET |
| Full Restore | Visible item ball | Safari Zone East: Visible item ball in Safari Zone East; check around tile (37, 15). | 37, 15 | HIDE SAFARI ZONE EAST FULL RESTORE |
| Leaf Stone | Visible item ball | Safari Zone East: Visible item ball in Safari Zone East; check around tile (36, 17). | 36, 17 | HIDE SAFARI ZONE EAST LEAF STONE |
| Max Potion | Visible item ball | Safari Zone East: Visible item ball in Safari Zone East; check around tile (13, 12). | 13, 12 | HIDE SAFARI ZONE EAST MAX POTION |
| TM11 Sunny Day | Visible item ball | Safari Zone East: Visible item ball in Safari Zone East; check around tile (31, 18). | 31, 18 | HIDE SAFARI ZONE EAST TM11 |
| Protein | Visible item ball | Safari Zone North: Visible item ball in Safari Zone North; check around tile (33, 5). | 33, 5 | HIDE SAFARI ZONE NORTH PROTEIN |
| Quick Claw | Visible item ball | Safari Zone North: Visible item ball in Safari Zone North; check around tile (29, 17). | 29, 17 | HIDE SAFARI ZONE NORTH QUICK CLAW |
| TM47 Steel Wing | Visible item ball | Safari Zone North: Visible item ball in Safari Zone North; check around tile (28, 9). | 28, 9 | HIDE SAFARI ZONE NORTH TM47 |
| HM03 Surf | Gift/scripted | Safari Zone Secret House: Scripted reward from Event Script Attendant. | - | Scripted reward from Event Script Attendant. |
| Gold Teeth | Visible item ball | Safari Zone West: Visible item ball in Safari Zone West; check around tile (28, 14). | 28, 14 | HIDE SAFARI ZONE WEST GOLD TEETH |
| Max Potion | Visible item ball | Safari Zone West: Visible item ball in Safari Zone West; check around tile (16, 27). | 16, 27 | HIDE SAFARI ZONE WEST MAX POTION |
| Max Revive | Visible item ball | Safari Zone West: Visible item ball in Safari Zone West; check around tile (27, 24). | 27, 24 | HIDE SAFARI ZONE WEST MAX REVIVE |
| Revive | Hidden item | Safari Zone West: Hidden in Safari Zone West; press A on the tile around (13, 11). | 13, 11 | Use the Itemfinder or check the described tile. |
| TM32 Double Team | Visible item ball | Safari Zone West: Visible item ball in Safari Zone West; check around tile (17, 13). | 17, 13 | HIDE SAFARI ZONE WEST TM32 |
Fuchsia Gym
Navigate invisible walls and defeat Koga for the Soul Badge.
Source maps
Fuchsia City Gym.
Route plan
Use Psychic or Ground coverage, and bring Antidotes/Full Heals for the Poison-heavy team.
Route Notes
- The invisible wall maze runs around the outside before cutting back to Koga.
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
KaydenJuggler | Fuchsia City Gym | $1520 | One-time or scripted battle. Map tile (12, 16); sight 4. | |
ShawnJuggler | Fuchsia City Gym | $1360 | One-time or scripted battle. Map tile (2, 9); sight 1. | |
KirkJuggler | Fuchsia City Gym | $1240 | One-time or scripted battle. Map tile (11, 11); sight 3. | |
EdgarTamer | Fuchsia City Gym | $1320 | One-time or scripted battle. Map tile (13, 4); sight 2. | |
PhilTamer | Fuchsia City Gym | $1360 | One-time or scripted battle. Map tile (4, 6); sight 2. | |
NateJuggler | Fuchsia City Gym | $1360 | One-time or scripted battle. Map tile (2, 16); sight 4. | |
KogaLeader | Fuchsia City Gym | $4300 | One-time or scripted battle. Map tile (7, 13); sight 0. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM06 Toxic | Gift/scripted | Fuchsia City Gym: Scripted reward from Event Script Give TM 06. | - | Scripted reward from Event Script Give TM 06. |
Boss Strategy
Cycling Road and Routes 16 to 18
Wake the western Snorlax, collect Fly, sweep Cycling Road, and finish the Fuchsia west approach.
Source maps
Route 16, Route 16 House, Route 16 North Entrance 1F, Route 16 North Entrance 2F, Route 17, Route 18, Route 18 East Entrance 1F, and Route 18 East Entrance 2F.
Route plan
Bring the Bicycle. Trainers here are dense and many are VS Seeker-compatible.
Route Notes
- Fly is in the Route 16 house behind Cut; it is easy to miss before Cycling Road.
Route 16
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 18 or 20 or 22 | 35% | — |
| | FRLG | 18 or 20 or 22 | 30% | — |
| | FRLG | 20 or 22 | 30% | — |
| | FRLG | 23 or 25 | 5% | — |
| Static encounter | ||||
| | FRLG | 30 | Static | One-time scripted encounter in Route 16. |
Route 17
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
