Phase 3
Pokemon FireRed and LeafGreen Phase 3: Thunder Badge Walkthrough
Phase 3 of the Pokemon FireRed and LeafGreen walkthrough: Routes 5/6, Vermilion, S.S. Anne, Lt. Surge, Diglett's Cave, and Route 11.
Routes 5/6, Vermilion, S.S. Anne, Lt. Surge, Diglett's Cave, and Route 11.
Phase 3
Phase Sections
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items |
|---|---|---|---|---|
| Routes 5 and 6, Underground Path, and Vermilion | 15 | 37 | 6 | 11 |
| S.S. Anne | 26 | 14 | 19 | 13 |
| Vermilion Gym | 1 | 0 | 4 | 1 |
| Diglett's Cave, Route 11, and Flash Cleanup | 8 | 21 | 10 | 6 |
Routes 5 and 6, Underground Path, and Vermilion
Move south from Cerulean, use the Underground Path, reach Vermilion, collect the Bike Voucher and Old Rod, and pick up early trades.
Source maps
Route 5, Route 5 Pokemon Day Care, Route 5 South Entrance, Underground Path North Entrance, Underground Path North South Tunnel, Underground Path South Entrance, Route 6, Route 6 North Entrance, Vermilion City, Vermilion City House 1, Vermilion City House 2, Vermilion City House 3, Vermilion City Pokemon Fan Club, and Vermilion City Pokemon Center 1F, and 1 more map files.
Route plan
Use this phase to normalize levels before S.S. Anne. The VS Seeker arrives in Vermilion's Pokemon Center and changes rematch routing for the rest of the game.
Route Notes
- The Farfetch'd trade in Vermilion is useful because it can learn Cut and Fly.
Route 5
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 13 or 15-16 | 40% | — |
| | FRLG | 10 or 12 or 14 or 16 | 35% | — |
| | FRLG | 13 or 15-16 | 25% | — |
| | FRLG | 13 or 15-16 | 25% | — |
Route 6
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 13 or 15-16 | 40% | — |
| | FRLG | 10 or 12 or 14 or 16 | 35% | — |
| | FRLG | 13 or 15-16 | 25% | — |
| | FRLG | 13 or 15-16 | 25% | — |
| Surfing | ||||
| | FRLG | 20-40 | 100% | — |
| | FRLG | 20-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 20-30 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 15-35 | 5% | — |
| | FRLG | 15-35 | 5% | — |
Underground Path North Entrance
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | Version split | Trade level | Trade | Trade Nidoran M and Nidoran F; received Pokemon may hold Tinymushroom. |
| | Version split | Trade level | Trade | Trade Nidoran M and Nidoran F; received Pokemon may hold Tinymushroom. |
Vermilion City
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Vermilion City House 2
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | FRLG | Trade level | Trade | Trade Spearow; received Pokemon may hold Stick. |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
KeigoBug Catcher | Route 6 | $192 | VS Seeker/rematch-capable. Map tile (3, 16); sight 5. | |
RickyCamper | Route 6 | $400 | VS Seeker/rematch-capable. Map tile (12, 21); sight 0. | |
NancyPicnicker | Route 6 | $320 | VS Seeker/rematch-capable. Map tile (13, 21); sight 0. | |
ElijahBug Catcher | Route 6 | $240 | VS Seeker/rematch-capable. Map tile (20, 25); sight 3. | |
IsabellePicnicker | Route 6 | $320 | VS Seeker/rematch-capable. Map tile (13, 32); sight 3. | |
JeffCamper | Route 6 | $320 | VS Seeker/rematch-capable. Map tile (13, 33); sight 3. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Rare Candy | Hidden item | Route 6: Hidden in Route 6; press A on the tile around (19, 5). | 19, 5 | Use the Itemfinder or check the described tile. |
| Sitrus Berry | Hidden item | Route 6: Hidden in Route 6; press A on the tile around (5, 5). | 5, 5 | Use the Itemfinder or check the described tile. |
| Antidote | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (5, 6). | 5, 6 | Use the Itemfinder or check the described tile. |
| Awakening | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (1, 24). | 1, 24 | Use the Itemfinder or check the described tile. |
| Burn Heal | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (2, 57). | 2, 57 | Use the Itemfinder or check the described tile. |
| Ether | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (3, 39). | 3, 39 | Use the Itemfinder or check the described tile. |
| Ice Heal | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (6, 53). | 6, 53 | Use the Itemfinder or check the described tile. |
| Paralyze Heal | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (3, 15). | 3, 15 | Use the Itemfinder or check the described tile. |
| Potion | Hidden item | Underground Path North South Tunnel: Hidden in Underground Path North South Tunnel; press A on the tile around (5, 30). | 5, 30 | Use the Itemfinder or check the described tile. |
| Max Ether | Hidden item | Vermilion City: Hidden in Vermilion City; press A on the tile around (14, 11). | 14, 11 | Use the Itemfinder or check the described tile. |
| Bike Voucher | Gift/scripted | Vermilion City Pokemon Fan Club: Scripted reward from Event Script Chairman Story. | - | Scripted reward from Event Script Chairman Story. |
S.S. Anne
Sweep cabins for trainers and items, beat the ship Rival, help the Captain, and receive HM01 Cut.
Source maps
Ss Anne Exterior, Ss Anne 1F Corridor, Ss Anne 1F Room 1, Ss Anne 1F Room 2, Ss Anne 1F Room 3, Ss Anne 1F Room 4, Ss Anne 1F Room 5, Ss Anne 1F Room 6, Ss Anne 1F Room 7, Ss Anne 2F Corridor, Ss Anne 2F Room 1, Ss Anne 2F Room 2, Ss Anne 2F Room 3, and Ss Anne 2F Room 4, and 12 more map files.
Route plan
The ship leaves after you get Cut and exit, so sweep rooms first if you want every trainer and item.
Route Notes
- Cut unlocks Vermilion Gym, the Pewter museum side entrance, and several item cleanups.
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
AnnLass | Ss Anne 1F Room 2 | $288 | One-time or scripted battle. Map tile (5, 3); sight 2. | |
TylerYoungster | Ss Anne 1F Room 2 | $336 | One-time or scripted battle. Map tile (0, 4); sight 3. | |
ArthurGentleman | Ss Anne 1F Room 5 | $1368 | One-time or scripted battle. Map tile (2, 6); sight 4. | |
ThomasGentleman | Ss Anne 1F Room 7 | $1296 | One-time or scripted battle. Map tile (4, 3); sight 3. | |
TerryRival | Ss Anne 2F Corridor | $720 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Ss Anne 2F Corridor | $720 | One-time or scripted battle. Scripted map battle. | |
TerryRival | Ss Anne 2F Corridor | $720 | One-time or scripted battle. Scripted map battle. | |
DaleFisherman | Ss Anne 2F Room 2 | $612 | One-time or scripted battle. Map tile (5, 5); sight 3. | |
BrooksGentleman | Ss Anne 2F Room 2 | $1656 | One-time or scripted battle. Map tile (1, 4); sight 2. | |
LamarGentleman | Ss Anne 2F Room 4 | $1224 | One-time or scripted battle. Map tile (0, 5); sight 3. | |
DawnLass | Ss Anne 2F Room 4 | $288 | One-time or scripted battle. Map tile (3, 3); sight 3. | |
BarnyFisherman | Ss Anne B1F Room 1 | $612 | One-time or scripted battle. Map tile (5, 2); sight 2. | |
PhillipSailor | Ss Anne B1F Room 1 | $640 | One-time or scripted battle. Map tile (3, 2); sight 2. | |
HueySailor | Ss Anne B1F Room 2 | $576 | One-time or scripted battle. Map tile (3, 5); sight 1. | |
DylanSailor | Ss Anne B1F Room 3 | $544 | One-time or scripted battle. Map tile (4, 4); sight 3. | |
DuncanSailor | Ss Anne B1F Room 4 | $544 | One-time or scripted battle. Map tile (3, 3); sight 3. | |
LeonardSailor | Ss Anne B1F Room 4 | $672 | One-time or scripted battle. Map tile (2, 6); sight 1. | |
TrevorSailor | Ss Anne Deck | $544 | One-time or scripted battle. Map tile (12, 10); sight 2. | |
EdmondSailor | Ss Anne Deck | $576 | One-time or scripted battle. Map tile (6, 9); sight 1. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM31 Brick Break | Visible item ball | Ss Anne 1F Room 2: Visible item ball in Ss Anne 1F Room 2; check around tile (5, 7). | 5, 7 | HIDE SSANNE 1F ROOM2 TM31 |
| Stardust | Visible item ball | Ss Anne 2F Room 2: Visible item ball in Ss Anne 2F Room 2; check around tile (3, 3). | 3, 3 | HIDE SSANNE 2F ROOM2 STARDUST |
| X Attack | Visible item ball | Ss Anne 2F Room 4: Visible item ball in Ss Anne 2F Room 4; check around tile (2, 4). | 2, 4 | HIDE SSANNE 2F ROOM4 X ATTACK |
| Hyper Potion | Hidden item | Ss Anne B1F Corridor: Hidden in Ss Anne B1F Corridor; press A on the tile around (21, 5). | 21, 5 | Use the Itemfinder or check the described tile. |
| TM44 Rest | Visible item ball | Ss Anne B1F Room 2: Visible item ball in Ss Anne B1F Room 2; check around tile (3, 2). | 3, 2 | HIDE SSANNE B1F ROOM2 TM44 |
| Ether | Visible item ball | Ss Anne B1F Room 3: Visible item ball in Ss Anne B1F Room 3; check around tile (1, 5). | 1, 5 | HIDE SSANNE B1F ROOM3 ETHER |
| Super Potion | Visible item ball | Ss Anne B1F Room 5: Visible item ball in Ss Anne B1F Room 5; check around tile (2, 2). | 2, 2 | HIDE SSANNE B1F ROOM5 SUPER POTION |
| HM01 Cut | Gift/scripted | Ss Anne Captains Office: Scripted reward from Event Script Captain. | - | Scripted reward from Event Script Captain. |
| Lava Cookie | Hidden item | Ss Anne Exterior: Hidden in Ss Anne Exterior; press A on the tile around (58, 28). | 58, 28 | Use the Itemfinder or check the described tile. |
| Cheri Berry | Hidden item | Ss Anne Kitchen: Hidden in Ss Anne Kitchen; press A on the tile around (14, 6). | 14, 6 | Use the Itemfinder or check the described tile. |
| Chesto Berry | Hidden item | Ss Anne Kitchen: Hidden in Ss Anne Kitchen; press A on the tile around (14, 8). | 14, 8 | Use the Itemfinder or check the described tile. |
| Great Ball | Visible item ball | Ss Anne Kitchen: Visible item ball in Ss Anne Kitchen; check around tile (1, 10). | 1, 10 | HIDE SSANNE KITCHEN GREAT BALL |
| Pecha Berry | Hidden item | Ss Anne Kitchen: Hidden in Ss Anne Kitchen; press A on the tile around (14, 4). | 14, 4 | Use the Itemfinder or check the described tile. |
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. |
Vermilion Gym
Solve the trash-can switch puzzle and beat Lt. Surge.
Source maps
Vermilion City Gym.
Route plan
Bring Diglett or another Ground type from Diglett's Cave if Raichu is a problem.
Route Notes
- The second switch is adjacent to the first. If you choose wrong, the puzzle resets.
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
Lt. SurgeLeader | Vermilion City Gym | $2400 | One-time or scripted battle. Map tile (5, 2); sight 0. | |
BailyEngineer | Vermilion City Gym | $1008 | One-time or scripted battle. Map tile (2, 11); sight 3. | |
DwayneSailor | Vermilion City Gym | $672 | One-time or scripted battle. Map tile (8, 13); sight 3. | |
TuckerGentleman | Vermilion City Gym | $1656 | One-time or scripted battle. Map tile (7, 8); sight 3. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM34 Shock Wave | Gift/scripted | Vermilion City Gym: Scripted reward from Event Script Give TM 34. | - | Scripted reward from Event Script Give TM 34. |
Boss Strategy
Diglett's Cave, Route 11, and Flash Cleanup
Use Diglett's Cave to reach Route 2's east side, collect Flash if you meet the Pokedex requirement, and sweep Route 11.
Source maps
Digletts Cave South Entrance, Digletts Cave B1F, Digletts Cave North Entrance, Route 11, Route 11 East Entrance 1F, Route 11 East Entrance 2F, Route 2 East Building, and Route 2 House.
Route plan
Diglett and Dugtrio are also the cleanest Lt. Surge insurance if you do this before the Gym.
Route Notes
- HM05 Flash comes from Oak's aide after owning enough Pokemon; Itemfinder comes from another aide on Route 11's gate.
Digletts Cave B1F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 15-22 | 95% | — |
| | FRLG | 29 or 31 | 5% | — |
Route 11
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 12 or 14-15 | 40% | — |
| | FRLG | 12 or 14-15 | 40% | — |
| | FRLG | 13 or 15 or 17 | 35% | — |
| | FRLG | 11 or 13 or 15 | 25% | — |
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-35 | 44% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Route 11 East Entrance 2F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | Version split | Trade level | Trade | Trade Nidorino and Nidorina. |
| | Version split | Trade level | Trade | Trade Nidorino and Nidorina. |
Route 2 House
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | FRLG | Trade level | Trade | Trade Abra. |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
EddieYoungster | Route 11 | $336 | VS Seeker/rematch-capable. Map tile (19, 8); sight 4. | |
HugoGamer | Route 11 | $1296 | VS Seeker/rematch-capable. Map tile (16, 17); sight 1. | |
DillonYoungster | Route 11 | $304 | VS Seeker/rematch-capable. Map tile (31, 8); sight 4. | |
DaveYoungster | Route 11 | $288 | VS Seeker/rematch-capable. Map tile (28, 10); sight 1. | |
JasperGamer | Route 11 | $1296 | VS Seeker/rematch-capable. Map tile (38, 15); sight 1. | |
DarianGamer | Route 11 | $1296 | VS Seeker/rematch-capable. Map tile (50, 4); sight 1. | |
BraxtonEngineer | Route 11 | $1008 | VS Seeker/rematch-capable. Map tile (42, 8); sight 4. | |
YasuYoungster | Route 11 | $272 | VS Seeker/rematch-capable. Map tile (50, 14); sight 1. | |
DirkGamer | Route 11 | $1296 | VS Seeker/rematch-capable. Map tile (57, 16); sight 1. | |
BernieEngineer | Route 11 | $864 | VS Seeker/rematch-capable. Map tile (32, 18); sight 6. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Awakening | Visible item ball | Route 11: Visible item ball in Route 11; check around tile (13, 3). | 13, 3 | HIDE ROUTE11 AWAKENING |
| Escape Rope | Hidden item | Route 11: Hidden in Route 11; press A on the tile around (58, 5). | 58, 5 | Use the Itemfinder or check the described tile. |
| Great Ball | Visible item ball | Route 11: Visible item ball in Route 11; check around tile (63, 13). | 63, 13 | HIDE ROUTE11 GREAT BALL |
| X Defend | Visible item ball | Route 11: Visible item ball in Route 11; check around tile (42, 12). | 42, 12 | HIDE ROUTE11 X DEFEND |
| Itemfinder | Gift/scripted | Route 11 East Entrance 2F: Scripted reward from Event Script Aide. | - | Scripted reward from Event Script Aide. |
| HM05 Flash | Gift/scripted | Route 2 East Building: Scripted reward from Event Script Aide. | - | Scripted reward from Event Script Aide. |
Major Bosses
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
TerryRival | $720 | The branch changes with your starter and is the guide's main repeated boss variable. | Plan for Pidgeot, Alakazam, Rhydon, and the final starter evolution, then adjust the last slot around your starter choice. | |
Lt. SurgeLeader | $2400 | Raichu's Shock Wave never misses and Double Team can waste turns. | Diglett's Cave is the clean answer; Ground types ignore Electric attacks. |











