Emerald phase 6 walkthrough
Pokemon Emerald Phase 6 Feather Badge Walkthrough
Feather Badge Pokemon Emerald Phase 6 Feather Badge walkthrough with wild Pokemon, trainers, items, boss strategy, and route objectives.
Phase 6 of 10
Route 119, Weather Institute, Fortree, Devon Scope, and Winona.
Phase Trainer Art
The key Emerald trainer portraits for this phase are cached locally and used as visual anchors for boss prep and story beats.
Phase Route
Fight through tall grass, rain, and river paths on the way to the Weather Institute.
Clear Team Aqua out of the building and receive Castform.
Beat Brendan or May after the Weather Institute and receive HM02 Fly.
Find the invisible Kecleon roadblock, prepare for Winona, and stock up before Route 120.
Meet Steven, receive the Devon Scope, clear Kecleon blockers, and mark Registeel's Ancient Tomb.
Solve the rotating gates and bring an answer to Altaria's Dragon Dance plan.
Route 119 South
Primary source maps covered here: Route 119.
Wild Pokemon
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 25-27 | 30% | — |
| | 24-27 | 30% | — |
| | 25-27 | 30% | — |
| | 25-27 | 9% | — |
| | 25 | 1% | — |
| Surfing | |||
| | 5-35 | 60% | — |
| | 10-30 | 35% | — |
| | 25-30 | 5% | — |
| Fishing — Old Rod | |||
| | 5-10 | 70% | — |
| | 5-10 | 30% | — |
| Fishing — Good Rod | |||
| | 10-30 | 60% | — |
| | 10-30 | 20% | — |
| | 10-30 | 20% | — |
| Fishing — Super Rod | |||
| | 20-45 | 100% | — |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 2 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 3 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 4 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 5 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 6 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 7 | Route 119 | Bug Maniac Brent | 1560 | Story/route battle. | |
| 8 | Route 119 | Bug Maniac Donald | 1440 | Story/route battle. | |
| 9 | Route 119 | Bug Maniac Taylor | 1620 | Story/route battle. | |
| 10 | Route 119 | Bug Catcher Doug | 448 | Story/route battle. | |
| 11 | Route 119 | Bug Catcher Greg | 400 | Story/route battle. | |
| 12 | Route 119 | Bug Catcher Kent | 400 | Story/route battle. | |
| 13 | Route 119 | Pokemon Ranger Jackson | 1296 | May have Match Call/rematch data later. | |
| 14 | Route 119 | Pokemon Ranger Catherine | 1248 | May have Match Call/rematch data later. | |
| 15 | Route 119 | Bird Keeper Hugh | 800 | Story/route battle. | |
| 16 | Route 119 | Bird Keeper Phil | 832 | Story/route battle. | |
| 17 | Route 119 | Ninja Boy Yasu | 312 | Story/route battle. | |
| 18 | Route 119 | Ninja Boy Takashi | 300 | Story/route battle. | |
| 19 | Route 119 | Ninja Boy Hideo | 300 | Story/route battle. | |
| 20 | Route 119 | Fisherman Chris | 920 | Story/route battle. | |
| 21 | Route 119 | Guitarist Fabian | 832 | Story/route battle. | |
| 22 | Route 119 | Kindler Dayton | 800 | Story/route battle. | |
| 23 | Route 119 | Parasol Lady Rachel | 1040 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| Super Repel | Visible | Route 119, on the southwest side at map coordinates (12,121) | ROUTE 119 SUPER REPEL |
| Zinc | Visible | Route 119, on the southwest side at map coordinates (4,96) | ROUTE 119 ZINC |
| Elixir | Visible | Route 119, on the east side at map coordinates (29,53) | ROUTE 119 ELIXIR 1 |
| Leaf Stone | Visible | Route 119, on the central area at map coordinates (25,76) | ROUTE 119 LEAF STONE |
| Rare Candy | Visible | Route 119, on the northwest side at map coordinates (8,18) | ROUTE 119 RARE CANDY |
| Hyper Potion | Visible | Route 119, on the southeast side at map coordinates (33,117) | ROUTE 119 HYPER POTION 1 |
| Hyper Potion | Visible | Route 119, on the west side at map coordinates (3,56) | ROUTE 119 HYPER POTION 2 |
| Nugget | Visible | Route 119, on the north side at map coordinates (19,5) | ROUTE 119 NUGGET |
| Elixir | Visible | Route 119, on the north side at map coordinates (24,42) | ROUTE 119 ELIXIR 2 |
| Calcium | Hidden | Route 119, hidden on the central area at map coordinates (17,82) | ROUTE 119 CALCIUM |
| Ultra Ball | Hidden | Route 119, hidden on the east side at map coordinates (38,63) | ROUTE 119 ULTRA BALL |
| Full Heal | Hidden | Route 119, hidden on the south side at map coordinates (26,120) | ROUTE 119 FULL HEAL |
| Max Ether | Hidden | Route 119, hidden on the north side at map coordinates (20,29) | ROUTE 119 MAX ETHER |
| HM02 Fly | Gift / reward | Route 119, Give Fly HM | NPC gift or story reward |
Weather Institute
Primary source maps covered here: Route 119 Weather Institute 1F, Route 119 Weather Institute 2F.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Route 119 Weather Institute 1F | Team Aqua Grunt | 540 | May have Match Call/rematch data later. | |
| 2 | Route 119 Weather Institute 1F | Team Aqua Grunt | 560 | Story/route battle. | |
| 3 | Route 119 Weather Institute 2F | Team Aqua Grunt | 540 | Story/route battle. | |
| 4 | Route 119 Weather Institute 2F | Team Aqua Grunt | 540 | Story/route battle. | |
| 5 | Route 119 Weather Institute 2F | Team Aqua Grunt | 520 | Story/route battle. | |
| 6 | Route 119 Weather Institute 2F | Aqua Admin Shelly | 1120 | Story/route battle. |
Aqua Admin Shelly
Reward: 1120. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 28 | - | Default level-up moves |
| | Lv. 28 | - | Default level-up moves |
Route 119 Rival Bridge
Primary source maps covered here: Route 119.
Wild Pokemon
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 25-27 | 30% | — |
| | 24-27 | 30% | — |
| | 25-27 | 30% | — |
| | 25-27 | 9% | — |
| | 25 | 1% | — |
| Surfing | |||
| | 5-35 | 60% | — |
| | 10-30 | 35% | — |
| | 25-30 | 5% | — |
| Fishing — Old Rod | |||
| | 5-10 | 70% | — |
| | 5-10 | 30% | — |
| Fishing — Good Rod | |||
| | 10-30 | 60% | — |
| | 10-30 | 20% | — |
| | 10-30 | 20% | — |
| Fishing — Super Rod | |||
| | 20-45 | 100% | — |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Route 119 | Bug Maniac Brent | 1560 | Story/route battle. | |
| 2 | Route 119 | Bug Maniac Donald | 1440 | Story/route battle. | |
| 3 | Route 119 | Bug Maniac Taylor | 1620 | Story/route battle. | |
| 4 | Route 119 | Bug Catcher Doug | 448 | Story/route battle. | |
| 5 | Route 119 | Bug Catcher Greg | 400 | Story/route battle. | |
| 6 | Route 119 | Bug Catcher Kent | 400 | Story/route battle. | |
| 7 | Route 119 | Pokemon Ranger Jackson | 1296 | May have Match Call/rematch data later. | |
| 8 | Route 119 | Pokemon Ranger Catherine | 1248 | May have Match Call/rematch data later. | |
| 9 | Route 119 | Bird Keeper Hugh | 800 | Story/route battle. | |
| 10 | Route 119 | Bird Keeper Phil | 832 | Story/route battle. | |
| 11 | Route 119 | Ninja Boy Yasu | 312 | Story/route battle. | |
| 12 | Route 119 | Ninja Boy Takashi | 300 | Story/route battle. | |
| 13 | Route 119 | Ninja Boy Hideo | 300 | Story/route battle. | |
| 14 | Route 119 | Fisherman Chris | 920 | Story/route battle. | |
| 15 | Route 119 | Guitarist Fabian | 832 | Story/route battle. | |
| 16 | Route 119 | Kindler Dayton | 800 | Story/route battle. | |
| 17 | Route 119 | Parasol Lady Rachel | 1040 | Story/route battle. | |
| 18 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 19 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 20 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 21 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 22 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 23 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| Super Repel | Visible | Route 119, on the southwest side at map coordinates (12,121) | ROUTE 119 SUPER REPEL |
| Zinc | Visible | Route 119, on the southwest side at map coordinates (4,96) | ROUTE 119 ZINC |
| Elixir | Visible | Route 119, on the east side at map coordinates (29,53) | ROUTE 119 ELIXIR 1 |
| Leaf Stone | Visible | Route 119, on the central area at map coordinates (25,76) | ROUTE 119 LEAF STONE |
| Rare Candy | Visible | Route 119, on the northwest side at map coordinates (8,18) | ROUTE 119 RARE CANDY |
| Hyper Potion | Visible | Route 119, on the southeast side at map coordinates (33,117) | ROUTE 119 HYPER POTION 1 |
| Hyper Potion | Visible | Route 119, on the west side at map coordinates (3,56) | ROUTE 119 HYPER POTION 2 |
| Nugget | Visible | Route 119, on the north side at map coordinates (19,5) | ROUTE 119 NUGGET |
| Elixir | Visible | Route 119, on the north side at map coordinates (24,42) | ROUTE 119 ELIXIR 2 |
| Calcium | Hidden | Route 119, hidden on the central area at map coordinates (17,82) | ROUTE 119 CALCIUM |
| Ultra Ball | Hidden | Route 119, hidden on the east side at map coordinates (38,63) | ROUTE 119 ULTRA BALL |
| Full Heal | Hidden | Route 119, hidden on the south side at map coordinates (26,120) | ROUTE 119 FULL HEAL |
| Max Ether | Hidden | Route 119, hidden on the north side at map coordinates (20,29) | ROUTE 119 MAX ETHER |
| HM02 Fly | Gift / reward | Route 119, Give Fly HM | NPC gift or story reward |
Pokemon Trainer May
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Pokemon Trainer May
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Pokemon Trainer May
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Pokemon Trainer Brendan
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Pokemon Trainer Brendan
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Pokemon Trainer Brendan
Reward: 1860. Heal first, check the listed levels, and bring at least one direct counter plus a backup pivot.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Default level-up moves |
| | Lv. 29 | - | Default level-up moves |
| | Lv. 31 | - | Default level-up moves |
Fortree City
Primary source maps covered here: Fortree City, Fortree City House1, Fortree City House2, Fortree City House3, Fortree City House4, Fortree City House5, Fortree City Mart.
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| TM10 Hidden Power | Gift / reward | Fortree City House2, Hidden Power Giver | NPC gift or story reward |
| Mental Herb | Gift / reward | Fortree City House4, Wingull Returned | NPC gift or story reward |
Route 120 and Devon Scope
Primary source maps covered here: Route 120, Scorched Slab, Ancient Tomb.
Wild Pokemon
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Grass / cave floor | |||
| | 25-27 | 30% | — |
| | 25-27 | 25% | — |
| | 25 | 20% | — |
| | 25-27 | 15% | — |
| | 25-27 | 8% | — |
| | 25 | 1% | — |
| | 25 | 1% | — |
| Surfing | |||
| | 5-35 | 99% | — |
| | 20-30 | 1% | — |
| Fishing — Old Rod | |||
| | 5-10 | 70% | — |
| | 5-10 | 30% | — |
| Fishing — Good Rod | |||
| | 10-30 | 60% | — |
| | 10-30 | 20% | — |
| | 10-30 | 20% | — |
| Fishing — Super Rod | |||
| | 20-45 | 100% | — |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Route 120 | Bird Keeper Colin | 896 | Story/route battle. | |
| 2 | Route 120 | Bird Keeper Robert | 928 | May have Match Call/rematch data later. | |
| 3 | Route 120 | Pokemon Ranger Lorenzo | 1344 | Story/route battle. | |
| 4 | Route 120 | Pokemon Ranger Jenna | 1344 | Story/route battle. | |
| 5 | Route 120 | Bug Maniac Jeffrey | 1620 | May have Match Call/rematch data later. | |
| 6 | Route 120 | Cooltrainer Jennifer | 1440 | Story/route battle. | |
| 7 | Route 120 | Ruin Maniac Chip | 1620 | Story/route battle. | |
| 8 | Route 120 | Parasol Lady Clarissa | 1120 | Story/route battle. | |
| 9 | Route 120 | Parasol Lady Angelica | 1200 | Story/route battle. | |
| 10 | Route 120 | Ninja Boy Keigo | 336 | Story/route battle. | |
| 11 | Route 120 | Ninja Boy Riley | 336 | Story/route battle. | |
| 12 | Route 120 | Cooltrainer Leonel | 1440 | Story/route battle. | |
| 13 | Route 120 | Battle Girl Callie | 672 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| Nugget | Visible | Route 120, on the central area at map coordinates (20,55) | ROUTE 120 NUGGET |
| Full Heal | Visible | Route 120, on the southwest side at map coordinates (7,89) | ROUTE 120 FULL HEAL |
| Nest Ball | Visible | Route 120, on the north side at map coordinates (22,13) | ROUTE 120 NEST BALL |
| Hyper Potion | Visible | Route 120, on the south side at map coordinates (23,82) | ROUTE 120 HYPER POTION |
| Revive | Visible | Route 120, on the north side at map coordinates (24,33) | ROUTE 120 REVIVE |
| Rare Candy | Hidden | Route 120, hidden on the northwest side at map coordinates (9,1) | ROUTE 120 RARE CANDY 1 |
| Revive | Hidden | Route 120, hidden on the northeast side at map coordinates (31,11) | ROUTE 120 REVIVE |
| Rare Candy | Hidden | Route 120, hidden on the southwest side at map coordinates (0,86) | ROUTE 120 RARE CANDY 2 |
| Zinc | Hidden | Route 120, hidden on the central area at map coordinates (24,42) | ROUTE 120 ZINC |
| Devon Scope | Gift / reward | Route 120, Steven Give Decon Scope | NPC gift or story reward |
| TM11 Sunny Day | Visible | Scorched Slab, on the north side at map coordinates (7,5) | SCORCHED SLAB TM SUNNY DAY |
Fortree Gym - Winona
Primary source maps covered here: Fortree City Gym.
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Fortree City Gym | Bird Keeper Jared | 864 | Story/route battle. | |
| 2 | Fortree City Gym | Bird Keeper Edwardo | 928 | Story/route battle. | |
| 3 | Fortree City Gym | Camper Flint | 464 | Story/route battle. | |
| 4 | Fortree City Gym | Picnicker Ashley | 432 | Story/route battle. | |
| 5 | Fortree City Gym | Bird Keeper Humberto | 960 | Story/route battle. | |
| 6 | Fortree City Gym | Bird Keeper Darius | 960 | Story/route battle. | |
| 7 | Fortree City Gym | Leader Winona | 3300 | May have Match Call/rematch data later. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| TM40 Aerial Ace | Gift / reward | Fortree City Gym, Gym Leader reward | After defeating the Gym Leader |
Leader Winona
Reward: 3300. Electric and Ice coverage are premium. Altaria is the danger because Dragon Dance can turn a neutral matchup into a sweep.
| Pokemon | Level | Held item | Moves |
|---|---|---|---|
| | Lv. 29 | - | Perish Song, Mirror Move, Safeguard, Aerial Ace |
| | Lv. 29 | - | Sunny Day, Aerial Ace, Solar Beam, Synthesis |
| | Lv. 30 | - | Water Gun, Supersonic, Protect, Aerial Ace |
| | Lv. 31 | - | Sand Attack, Fury Attack, Steel Wing, Aerial Ace |
| | Lv. 33 | Oran Berry | Earthquake, Dragon Breath, Dragon Dance, Aerial Ace |